Posted: October 27th, 2022
There is often the requirement to evaluate descriptive statistics for data within the organization or for health care information. Every year the National Cancer Institute collects and publishes data based on patient demographics. Understanding differences between the groups based upon the collected data often informs health care professionals towards research, treatment options, or patient education.
Using the data on the “National Cancer Institute Data” Excel spreadsheet, calculate the descriptive statistics indicated below for each of the Race/Ethnicity groups. Refer to your textbook and the Topic Materials, as needed, for assistance in with creating Excel formulas.
Provide the following descriptive statistics:
APA style is not required, but solid academic writing is expected.
American Indian / Alaska Native (includes Hispanic) | Asian / Pacific Islander (includes Hispanic) | Black (includes Hispanic) | Hispanic (any race) | White (includes Hispanic) | National Cancer Institute (2018) Lung and bronchus cancer. Retrieved from Janary 8, 2019 from https://seer.cancer.gov/explorer/application.php?site=47&data_type=1&graph_type=2&compareBy=race&chk_sex_1=1&chk_race_5=5&chk_race_4=4&chk_race_3=3&chk_race_6=6&chk_race_2=2&chk_age_range_1=1&chk_data_type_1=1&advopt_precision=1&advopt_display=1&showDataFor=sex_1_and_age_range_1_and_data_type_1 | ||||
Year of Diagnosis | Rate per 100,000 | ||||||||
2000 | 45 | 41 | 77.8 | 34 | 68 | ||||
2001 | 47.9 | 79 | 34.1 | 68.7 | |||||
2002 | 44.6 | 40.4 | 75.8 | ||||||
2003 | 50 | 40.9 | 77.3 | 34.5 | 67.1 | ||||
2004 | 51.7 | 40.5 | 75.1 | 35 | 65.8 | ||||
2005 | 48.7 | 40.2 | 73.7 | 33.8 | 65.9 | ||||
2006 | 46.4 | 39 | 73.4 | 32 | |||||
2007 | 43.1 | 38.8 | 71.2 | 32.7 | 65.2 | ||||
2008 | 38.5 | 70.8 | 32.2 | 63.9 | |||||
2009 | 40.1 | 71.6 | 31.8 | 63.1 | |||||
2010 | 42.4 | 37 | 67.8 | 30.3 | 60.4 | ||||
2011 | 39.6 | 36.6 | 64.1 | 29.4 | 58.5 | ||||
2012 | 36.7 | 64.3 | 28.2 | 57.5 | |||||
2013 | 39.9 | 60.5 | 28.8 | 56.3 | |||||
2014 | 61.3 | 26 | 55.4 | ||||||
2015 | 38.7 | 34.4 | 57.4 | 53.2 |
Place an order in 3 easy steps. Takes less than 5 mins.