Publish you HVA Documents
A critical skill of an Emergency Manager is the ability to evaluate material associated with the Emergency Management Cycle and provide feedback to those that are part of your community or organization so that everything is done to mitigate and prepare for any emergency or disaster that may impact you.
Choose one of your classmate’s documents; evaluate it and provide feedback to him/her. Even though we all used the same fictitious city, each may have viewed the hazards, priorities, and risks differently. Please provide constructive feedback; feedback that will assist them in making their documents better. Remember, we will use these documents to assist us in developing the EOP.
Instructions
- Download the EDMG HVA Forms.xlsx. This contains a cover sheet and 9 blank tabs to paste the values from your previous assignments.
- Fill out your name and date on the cover tab.
- Copy the hazards you identified in all 3 tabs from each of your previous spreadsheets.
- Add your first initial and last name to the filename.
- Gather your Hazard Profile Worksheet from Week 5.
- Submit both files here in the Assignments area.
Cover
Hazard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Bobsville, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Updated: | Insert today’s date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed by: | Write your name here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapted from FEMA IS-559 Toolkit |
Matrix-Nat
Hazard Vulnerability Matrix – Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Completed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probability | Impact | Frequency | Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List specific hazards which could occur in your community. Include only natural hazards. | High | Major | 5 | 0 | Regional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate | Minor | 10 yrs | County-wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low | None | 5-10 yrs | Localized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-3 yrs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
every year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
several times per year |
Matrix-Tech
Hazard Vulnerability Matrix – Technological | |
List specific hazards which could occur in your community. Include only technology-caused hazards. |
Matrix-Man
Hazard Vulnerability Matrix – Human | |
List specific hazards which could occur in your community. Include only adversarial or human-caused hazards on this tab. |
Vuln-Nat
Hazard Vulnerability Spreadsheet – Natural | ||||||||||||||||||||||||||||||||||||||||||||
Type of Hazard | Historical Occurrence | Probability of Occurence | Human Impact | Property Impact | Business Impact | Mitigation Activities | Internal Resources | External Resources | Total | |||||||||||||||||||||||||||||||||||
Sourced from Hazard Vulnerability Matrix | Has not occurred – 1 | < 5% - 1 | Low – 1 | Low: < 2.0 | ||||||||||||||||||||||||||||||||||||||||
Every 51-100 yrs – 2 | 5-10% – 2 | Low – 2 | ||||||||||||||||||||||||||||||||||||||||||
Every 11-50 yrs – 3 | 10-20% – 3 | Med – 3 | Med: 2.1-3.5 | |||||||||||||||||||||||||||||||||||||||||
Every 5-10 yrs – 4 | 20-40% – 4 | High – 4 | High: > 3.5 | |||||||||||||||||||||||||||||||||||||||||
Every 1-4 yrs – 5 | > 40% – 5 | High – 5 | ||||||||||||||||||||||||||||||||||||||||||
2.25 |
Vuln-Tech
Hazard Vulnerability Spreadsheet – Technological |
Vuln-Man
Hazard Vulnerability Spreadsheet – Human |
RiskIdx-Nat
Magnitude | Warning Time | Severity | Special Characteristics & Planning Considerations | Risk Priority | ||||||||||
Unlikely | Negligible | 24+ hours | ||||||||||||
Possible | Limited | 12-24 hours | Medium | |||||||||||
Likely | Critical | 6-12 hours | ||||||||||||
Highly Likely | Catastrophic | Minimal | ||||||||||||