Must Review attached example, instructions, scoring guide, and previous assignments to successfully complete this assignment
In the last assessment, you were asked to prepare the first part of your analytics report by creating graphs and calculating some descriptive statistics. In this assessment, you will write your 6-8 page analytics report by interpreting those graphs and statistics, and explicitly connecting those interpretations to implications in the practical business context.
The first step in creating meaningful information from raw data is to represent the data effectively in graphical format and to calculate any required statistics. The second step is interpreting and explaining those graphs and statistics in order to apply them in the business context.
In the previous assessment, you were asked to create the first part of your analytics report by preparing graphs and calculating some descriptive statistics. In this assessment, you will complete your analytics report by interpreting those graphs and statistics, and connecting those interpretations explicitly to implications in the business context.
In business and applied analytics, oftentimes you are interested in drawing conclusions about a population of interest. However, it may not be feasible or practical to gather data on the entire population. In those cases, data is gathered from a sample or subset of the population. Analyses done on the sample are then used to draw inferences regarding the overall population; this mathematic process is referred to as inferential statistics. In this assessment, we begin discussing the topics of sampling and drawing inferences.
All the inferential statistical techniques and methods covered in this course are considered parametric techniques and require certain assumptions to be used and for the results to be reliable, many of which are assumptions about an underlying distribution. Nonparametric techniques require no assumption about underlying distributions and are often used when the assumptions of parametric techniques are not met. Although these are beyond the scope of this introductory course, they are a great option for additional reading and research.
Analytics projects often result in two distinct types of reports or summaries: one tailored to the executive level, which takes the form of a presentation, and the other, a detailed analytics report, which documents an analysis so thoroughly that another analyst can reproduce the analysis exactly. Many times, the latter type is referred to by other departments or analysts wishing to conduct a similar analysis on similar data or by the same analyst who wants to repeat the analysis on a new or revised set of data. In this assessment, you will learn the essential elements that should be included in a report at this level of detail and you will create your own analytics report addressing the business problem you have been working on.
Must Review attached example, instructions, scoring guide, and previous assignments to successfully complete this assignment
Scenario
Your supervisor has asked you to prepare a report for the quarterly company meeting. The first part of the task was to download the data and create scatterplots and histograms, and to calculate mean, median, and mode of the stock prices that you presented graphically in your report for the last assessment. This time your task is to analyze and interpret those graphical representations of the company stocks and to write a report about your findings for your supervisor.
Your Role
You are an analyst in the same business that you used for the last assessment. Your role is to turn data into meaningful information through the use of descriptive statistics and analysis.
Instructions
After reviewing and integrating your instructor’s feedback on your previous assessment, complete the report as follows:
· For each graph you created, write at least one paragraph interpreting the graph.
. What does that graph represent?
. What does the shape of the graph tell you about how the data have changed over time?
· For each statistic you calculated, spend at least one sentence explaining what the statistic represents.
. What does the mean tell you?
. What does it imply if the median is different from the mean?
. What does the standard deviation tell you about the volatility of the data?
· Write a new conclusions section in which you explain how these interpretations can be used in the company:
. What are some trends about which company leaders should be aware?
. How might the information you have provided be used to inform business decisions?
. How will you connect those interpretations explicitly to implications for the practical business context?
· Create a 6–8 page report containing:
. An APA-formatted title page.
. A one-page introduction of your chosen company that you created in your previous assessment.
. A section labeled “Graphical Representations of Data” that includes the four graphs you created as well as your interpretations of each graph.
. A section labeled “Descriptive Statistics” with the statistics you calculated as well as your interpretations of the statistics.
. A one-page conclusion in which you describe the potential business applications of the data and your interpretations.
. An APA-formatted references page. Remember to cite the source of your financial data.
Additional Requirements
· Include APA-formatted in-text citations where appropriate.
· Follow the typical double-spaced analytics report format.
· Make sure your written communication is free of errors that detract from the overall message.
Evaluation
By successfully completing this assignment, you will demonstrate your proficiency in the following course competencies through corresponding scoring guide criteria:
· Competency 3: Apply data analytic techniques to make inferences about a business need.
. Interpret four different graphical representations of data.
. Interpret descriptive statistics for two different variables.
· Competency 4: Present the results of data analysis in clear and meaningful ways to multiple stakeholders.
. Explain the business applications from the interpretations of the data.
. Correctly format citations and references using current APA style.
. Write content clearly and logically, with correct use of grammar, punctuation, and mechanics.
Applying Analytic Techniques to Business Scoring Guide
CRITERIA NON-PERFORMANCE BASIC PROFICIENT DISTINGUISHED
Describe the
company
background and the
practical business
context.
Does not describe
the company
background or the
practical business
context.
Partially describes the
company background
but does not provide
the full picture of the
business context.
Describes the
company
background and
the practical
business context.
Thoroughly describes the
company background and
the practical business
context using examples
and details that
demonstrate exemplary
understanding.
Interpret the four
different graphical
representations of
data.
Does not interpret
the four different
graphical
representations of
data.
Describes the different
graphical
representations of
data but does not
demonstrate
professional
understanding of the
graphs in context.
Interprets four
different graphical
representations of
data.
Interprets and explains
thoughtfully the four
different graphical
representations of data in
a way that indicates
exceptional understanding
of the strategies and
includes examples from
the field.
Interpret the
descriptive statistics
for two variables.
Does not interpret
the descriptive
statistics for two
variables.
Interprets at least one
descriptive statistic for
variables but does not
convey professional
understanding of the
graphs in context.
Interprets
descriptive
statistics for two
variables.
Interprets and thoughtfully
explains the descriptive
statistics for two variables
in a way that demonstrates
exceptional understanding
of the calculations.
Explain the potential
business
applications from
the data and
interpretations.
Does not explain
the potential
business
applications from
the data and
interpretations.
Partially explains the
potential business
applications from the
data and
interpretations.
Explain the
potential business
applications from
the data and
interpretations.
Explains in depth many
potential business
applications from the data
and interpretations with
examples and professional
insight.
Format citations and
references correctly,
using current APA
style.
Does not format
citations and
references using
APA style.
Formats citations and
references with errors
in APA style.
Formats citations
and references
correctly, using
current APA style.
Formats citations and
references flawlessly in
current APA style.
Present content
clearly,
professionally, and
logically for the
identified audience.
Does not present
content clearly,
professionally, or
logically for the
identified audience.
Presents content with
some flaws in
organization or clarity
that affect professional
delivery for the
identified audience.
Presents content
clearly,
professionally, and
logically for the
identified audience.
Presents content with
exceptional clarity,
organization,
professionalism, and
appropriateness for the
identified audience.
Runninghead: APPLYING ANALYTIC TECHNIQUES TO BUSINESS
1
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
Applying Analytic Techniques to Business
Learner’s Name
Capella University
Applied Business Analytics
Applying Analytic Techniques to Business
April, 2019
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 2
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
Microsoft Corporation
Microsoft is one of the world’s leading IT firms. With constant growth in its offerings,
Microsoft currently develops and licenses computing software, services, devices, and solutions
worldwide (Yahoo Finance, 2019). Some of Microsoft’s prominent offerings include Microsoft
Windows, which constitutes 35.5% of the market share for operating systems as of March 2019
(StatCounter, 2019), Office 365 Commercial Products and Services, available through cloud
technology, and Microsoft Azure, a cloud platform for data storage and analysis (Yahoo Finance,
2019).
Although software has been the basis of Microsoft’s success previously, in 2013, under
the leadership of Steven Anthony Ballmer, the company announced a shift in focus toward the
production of devices and services (Belanger, 2018). Consequently, there was an increased in
production of phones, tablets, personal computers, and gaming hardware including as Xbox. This
shift, however, was unsuccessful, largely because Microsoft’s strategic acquisition of all of
Nokia’s Devices and Services business proved a significant failure (Belanger, 2018).
The change in leadership from Ballmer to Satya Nadella in 2014 redirected the company
to profitable growth with a shift in focus toward business technological services and cloud
computing (Belanger, 2018). The acquisition of LinkedIn, the development of Office 365, and
the launch of Microsoft Azure generated significant profits for the company in the recent years
(Belanger, 2018). For the past 5 years, Microsoft leadership has witnessed an average growth
rate of 1.4%, and the company leaders are optimistic about generating a 7.5% increase in profits
in 2020 (Simply Wall ST, 2019). What makes Microsoft’s future really promising is its current
standing; Microsoft generated a revenue of close to 32.5 billion U.S. dollars and a profit of 8.6
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 3
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
billion U.S. dollars owing to a 76% increase in the sales of Azure and a 39% increase in sales of
surface tablets and laptops (Weise, 2019).
Graphical Representations of Data
Interpreting the Scatterplots
Figure 1.1. Scatterplot of highest stock prices of Microsoft based on data from Yahoo Finance
(2019)
Figure 1.1 depicts the trend in the highest stock prices of Microsoft from February 2018
to February 2019. The graph explains the relationship between two variables: highest stock
prices (in U.S. dollars) on the y-axis, which is the dependent variable, and time (in days) on the
x-axis, which is the independent variable. The scatterplot is linear: The highest stock prices show
an approximately positive relationship with time in 2018. The highest stock prices for Microsoft
increased in value in 2018. However, the relationship is moderately strong, as there is no
significant increase in the value of the highest stock prices with time and there have been small
0
20
40
60
80
100
120
140
12/31/2017 2/19/2018 4/10/2018 5/30/2018 7/19/2018 9/7/2018 10/27/201812/16/2018 2/4/2019 3/26/2019
St
oc
k
Pr
ic
e
s
i
n
U
.S
. D
ol
la
rs
Time in Days
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 4
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
drops in prices toward the end of 2018 and subsequent rises in February 2019. There is a
noticeable absence of significant outliers.
Figure 1.2. Scatterplot of lowest stock prices of Microsoft based on data from Yahoo Finance
(2019)
Figure 1.2 presents the trends in Microsoft’s lowest stock prices from February 2018 to
February 2019. The graph depicts the relationship between lowest stock prices (in U.S. dollars)
on the y-axis, the dependent variable, and time (in days) on the x-axis, the independent variable.
The scatterplot presents a moderately positive relationship between the lowest stock prices and
time. The value of the lowest stock prices increased for approximately seven months from March
to October, with small drops and recoveries between October and December. The scatterplot
takes a positive linear form with a small slope, indicating low volatility in the lowest stock
prices. The scatterplot also helps us understand that there are no significant outliers, which
confirms the stability of Microsoft’s market shares.
0
20
40
60
80
100
120
140
12/31/2017 2/19/2018 4/10/2018 5/30/2018 7/19/2018 9/7/2018 10/27/201812/16/2018 2/4/2019 3/26/2019
St
oc
k
Pr
ic
es
in
U
.S
. D
ol
la
rs
Time in Days
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 5
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
Interpreting the Histograms
Figure 2.1. Histogram of adjusted closing stock prices of Microsoft based on data from Yahoo
Finance (2019)
Figure 2.1 presents the number of occurrences of daily adjusted closing stock prices
falling within equally distributed continuous data ranges. The ranges of adjusted closing stock
prices are marked on the x-axis, and the number of occurrences of prices falling within the
ranges of adjusted closing stock prices is marked on the y-axis. The histogram is skewed to the
left; that is, a majority of the data points fall within the higher ranges of daily adjusted closing
stock prices. This indicates that the histogram is negatively skewed with the median being
greater than the mean, indicating volatility in the adjusted closing stock prices of Microsoft in the
market.
0
10
20
30
40
50
60
70
80
90 95 100 105 110 115 More
N
um
be
r
of
O
cc
ur
en
ce
s
Ranges of Adjusted Closing Stock Prices
Frequency
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 6
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
Figure 2.2. Histogram of stock volume of Microsoft based on data from Yahoo Finance (2019)
Figure 2.2 presents the number of occurrences of Microsoft’s daily stock volumes being
bought or sold within continuous data ranges. The ranges of stock volume are marked on the x-
axis, and the number of occurrences of stock volumes falling within the ranges is marked on the
y-axis. The histogram is skewed to the right, indicating that a majority of the daily stock volume
data points fall within the lower ranges of the stock volume. This indicates that the histogram is
positively skewed with the mean being greater than the median. With 80% of the data points
falling within the lower ranges of stock volume, the histogram is strongly skewed to the right,
indicating unequal distribution and difficulty in speculating the daily stock volume of Microsoft.
Descriptive Statistics
Mean, Median, and Standard Deviation of Adjusted Closing Stock Prices
The mean, or the average value of a data set, of Microsoft’s adjusted closing stock prices
is 101.939 U.S. dollars, indicating the healthy market standing of Microsoft’s stock. It is
indicative of the company’s stable growth in revenue and profits throughout the year.
0
20
40
60
80
100
120
N
um
be
r
of
O
cc
ur
en
ce
s
Ranges of Stock Volume
Frequency
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 7
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
While mean is the average value of a data set, median is the data point that corresponds to
the middle value in the data set. The median for Microsoft’s adjusted closing stock prices is
103.249 U.S. dollars, which is greater than the mean, indicating the presence of outliers on the
lower side of the stock prices; this highlights the prevalence of fluctuations in Microsoft’s stock
value. This difference in mean and median also indicates asymmetry in the distribution of values
for adjusted closing prices. The standard deviation for the adjusted closing stock prices is 6.953
U.S. dollars; considering that the average stock price is 101.939 U.S. dollars, the volatility is
6.7%. The standard deviation is representative of the volatility in the stock pricing and, therefore,
helps understand the level of risk involved in investing in a stock. The standard deviation
suggests the prevalence of moderate risk in purchasing Microsoft’s shares.
Mean, Median, and Standard Deviation of Daily Traded Stock Volume
The mean of Microsoft’s daily traded stock volume from February 2018 to February
2019 is 31,210,598, which is indicative of the high liquidity of the company’s stock (Seth, 2018).
Considering that a stock that is traded at fewer than 10,000 shares each day is deemed a low-
volume stock (Seth, 2018), Microsoft’s daily traded stock volume is representative of a large
number of prospective buyers and, therefore, a highly valuable publicly traded firm. The median
for the stock volume is 28,123,200, which is less than the mean. This indicates the presence of
outliers on the higher side of the data set and, therefore, shows that the company has significant
spikes in its daily tradable stock volume. The standard deviation is found to be 12,909,909.8,
which is equivalent to 41.3% of the mean for stock volume. A standard deviation of
12,909,909.8 is representative of high volatility in the data set, which shows a considerable lack
of consistency in the volume of Microsoft’s stock.
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 8
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
Conclusion
The graphical representations and statistical calculations of Microsoft’s stock history
gives valuable insights that could help management make decisions about the launch of new
products and expansion. Some important trends that leaders should be aware of are as follows:
• While there is a gradual rise in the highest and lowest stock prices for the second and
third quarter, the fourth quarter is characterized by moderate falls and recoveries in the
highest and lowest stock prices;
• More than one fourth of the adjusted closing stock prices fell within the high-value range
of 105 to 110, which is a signal of high demand;
• A volatility of 41.3% for daily traded stock volume indicates great unpredictability in the
exchange rate of Microsoft’s stock. High volatility in stock volume usually indicates
unexpected earnings by a firm or the dissemination of good or bad news about the
firm/industry in the market (Morah, 2018).
Awareness of trends in stock prices may help management decide to launch products or
upgrade offerings in the early and later parts of the year, which may create hype and push sales
during these periods; this may facilitate a further increase in gross revenue and profits during the
stable periods of the third and fourth quarters. The histogram for adjusted closing stock prices
shows that a large number of data points fall within the high-value range of 105 and 110 U.S.
dollars with significant stock volume exchanged daily. This may inspire management to double
stock volume by halving stock prices, which may help increase the demand for the stock and,
therefore, improve market capitalization for the company.
The scatterplots for the highest and lowest daily stock prices indicate a positive linear
correlation between time and stock value, which helps understand the impact of the improved
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 9
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
growth in Microsoft’s revenue in 2018 compared with preceding years. The scatterplots also
indicate better valuation of prices in the start of 2019 than in 2018; this demonstrates the impact
of the company’s quarterly performance, namely generating 32.5 billion U.S. dollars in revenue,
on its market valuation at the start of 2019. Interpreting the histograms helps understand that
while the median for adjusted closing stock prices was relatively on the higher range of the data
set, the median for stock volume was on the lower range of the data set, reflecting high demand
for Microsoft’s stocks and, at the same time, a reservation on the part of Microsoft’s
shareholders to sell. This trend coincides with the fact that Microsoft, during the period,
improved in its distribution of dividends (Weise, 2019), which could be why the rate of change
in Microsoft’s traded volume was lower than the rate of change in its stock pricing.
APPLYING ANALYTIC TECHNIQUES TO BUSINESS 10
Copyright ©2019 Capella University. Copy and distribution of this document are prohibited.
References
Belanger, L. (2018, April 4). 10 amazing moments in Microsoft’s history, from its founding to
desktop dominance to today. Entrepreneur India. Retrieved from
https://entrepreneur.com/article/311468
Morah, C. (2018, March 2). Are stocks with large daily volume less volatile? Retrieved from
https://investopedia.com/ask/answers/09/daily-volume-volatility.asp
Seth, S. (2018, January 10). The risks of trading low-volume stocks. Retrieved from
https://www.investopedia.com/articles/active-trading/051415/risks-trading-lowvolume-
stocks.asp
Simply Wall St. (2019). Microsoft Corporation (NASDAQ: MSFT): What does the future look
like? Retrieved from https://simplywall.st/stocks/us/software/nasdaq-
msft/microsoft/news/microsoft-corporation-nasdaqmsft-what-does-the-future-look-like/
StatCounter. (2019). Operating system market share worldwide. Retrieved from
http://gs.statcounter.com/os-market-share
Weise, K. (2019, January 30). Releasing earnings, Microsoft stays in stride, with cloud powering
the way. The New York Times. Retrieved from
https://nytimes.com/2019/01/30/technology/microsoft-
earnings.html?rref=collection%2Ftimestopic%2FMicrosoft%20Corporation
Yahoo Finance. (2019). Microsoft Corporation (MSFT) [Data set]. Retrieved from
https://finance.yahoo.com/quote/msft/profile/
Date | Open | High | Low | Close | Adj Close | Volume | ||||||||||||||||||||||||||||||||||||||||||||
3/11/1 | 9 | 8 | 8.6 | 8.45 | 8.61 | 7.936697 | 36875300 | |||||||||||||||||||||||||||||||||||||||||||
3/12/19 | 8.65 | 8.7 | 8.5 | 8.57 | 7.89 | 37805000 | ||||||||||||||||||||||||||||||||||||||||||||
3/13/19 | 8.59 | 8.53 | 7.862954 | 49018700 | ||||||||||||||||||||||||||||||||||||||||||||||
3/14/19 | 8.52 | 8.55 | 8.41 | 7.7 | 36307900 | |||||||||||||||||||||||||||||||||||||||||||||
3/15/19 | 8.42 | 8.47 | 8.37 | 8.43 | 7.770773 | 66555500 | ||||||||||||||||||||||||||||||||||||||||||||
3/18/19 | 37198300 | |||||||||||||||||||||||||||||||||||||||||||||||||
3/19/19 | 8.8 | 8.019659 | 57293600 | |||||||||||||||||||||||||||||||||||||||||||||||
3/20/19 | 8.67 | 8.48 | 8.51 | 7.844517 | 54539700 | |||||||||||||||||||||||||||||||||||||||||||||
3/21/19 | 8.69 | 8.49 | 8.0 | 10 | 46843100 | |||||||||||||||||||||||||||||||||||||||||||||
3/22/19 | 8.54 | 7.872172 | 41964000 | |||||||||||||||||||||||||||||||||||||||||||||||
3/25/19 | 8.56 | 45849500 | ||||||||||||||||||||||||||||||||||||||||||||||||
3/26/19 | 8.76 | 8.07 | 47852100 | |||||||||||||||||||||||||||||||||||||||||||||||
3/27/19 | 8.75 | 8.86 | 8.62 | 7.945916 | 39895800 | |||||||||||||||||||||||||||||||||||||||||||||
3/28/19 | 8.83 | 8.64 | 8.77 | 8.227353 | 38914700 | |||||||||||||||||||||||||||||||||||||||||||||
3/29/19 | 8.89 | 8.71 | 8.78 | 8.236733 | 33962800 | |||||||||||||||||||||||||||||||||||||||||||||
4/1/19 | 8.9 | 8.424358 | 45653100 | |||||||||||||||||||||||||||||||||||||||||||||||
4/2/19 | 8.95 | 9.03 | 8.91 | 9.01 | 8.452501 | 30699400 | ||||||||||||||||||||||||||||||||||||||||||||
4/3/19 | 9.07 | 9.2 | 9.06 | 9.1 | 8.565078 | 56663600 | ||||||||||||||||||||||||||||||||||||||||||||
4/4/19 | 9.21 | 9.3 | 9.18 | 9.24 | 8.66 | 39483100 | ||||||||||||||||||||||||||||||||||||||||||||
4/5/19 | 9.17 | 9.27 | 9.08 | 9.25 | 8.677652 | 37854700 | ||||||||||||||||||||||||||||||||||||||||||||
4/8/19 | 9.32 | 8.72 | 26221100 | |||||||||||||||||||||||||||||||||||||||||||||||
4/9/19 | 9.36 | 8.640128 | 29879100 | |||||||||||||||||||||||||||||||||||||||||||||||
4/10/19 | 9.23 | 9.35 | 9.33 | 8.752703 | 28469500 | |||||||||||||||||||||||||||||||||||||||||||||
4/11/19 | 9.4 | 9.39 | 8.80899 | 26488100 | ||||||||||||||||||||||||||||||||||||||||||||||
4/12/19 | 9.47 | 9.6 | 9.44 | 9.45 | 8.865276 | 38646000 | ||||||||||||||||||||||||||||||||||||||||||||
4/15/19 | 9.48 | 9.5 | 9.26 | 41206700 | ||||||||||||||||||||||||||||||||||||||||||||||
4/16/19 | 8.780846 | 40950000 | ||||||||||||||||||||||||||||||||||||||||||||||||
4/17/19 | 9.58 | 8.912184 | 30688300 | |||||||||||||||||||||||||||||||||||||||||||||||
4/18/19 | 9.52 | 9.62 | 9.55 | 8.95909 | 29843000 | |||||||||||||||||||||||||||||||||||||||||||||
4/22/19 | 9.46 | 38718500 | ||||||||||||||||||||||||||||||||||||||||||||||||
4/23/19 | 9.51 | 9.05 | 39493700 | |||||||||||||||||||||||||||||||||||||||||||||||
4/24/19 | 9.61 | 9.57 | 9.12 | 39796300 | ||||||||||||||||||||||||||||||||||||||||||||||
4/25/19 | 9.53 | 9.34 | 8.959842 | 52596700 | ||||||||||||||||||||||||||||||||||||||||||||||
4/26/19 | 10.03 | 10.4 | 9.9 | 10.41 | 9.92 | 156136700 | ||||||||||||||||||||||||||||||||||||||||||||
4/29/19 | 10.3 | 10.39 | 10.07 | 10.32 | 9.8 | 62500500 | ||||||||||||||||||||||||||||||||||||||||||||
4/30/19 | 10.2 | 10.5 | 10.27 | 9.96 | 46079300 | |||||||||||||||||||||||||||||||||||||||||||||
5/1/19 | 10.48 | 10.29 | 9.817699 | 41805500 | ||||||||||||||||||||||||||||||||||||||||||||||
5/2/19 | 10.35 | 10.34 | 9.85 | 34508400 | ||||||||||||||||||||||||||||||||||||||||||||||
5/3/19 | 10.37 | 36291200 | ||||||||||||||||||||||||||||||||||||||||||||||||
5/6/19 | 10.1 | 10.42 | 10.12 | 9.884421 | 28640600 | |||||||||||||||||||||||||||||||||||||||||||||
5/7/19 | 10.33 | 10.38 | 9.89 | 41154500 | ||||||||||||||||||||||||||||||||||||||||||||||
5/8/19 | 10.31 | 33472200 | Mean | 8.87 | 43429127.98 | |||||||||||||||||||||||||||||||||||||||||||||
5/9/19 | 10.26 | 9.7 | 43621300 | Median | 8.918327 | 37551600 | ||||||||||||||||||||||||||||||||||||||||||||
5/10/19 | 37629500 | Mode | 9.722382 | |||||||||||||||||||||||||||||||||||||||||||||||
5/13/19 | 10.17 | 10.04 | 10.08 | 9.608002 | 51102100 | S.D | 0.694195498 | 22767036.9 | ||||||||||||||||||||||||||||||||||||||||||
5/14/19 | 10.15 | 10.13 | 10.24 | 9.76 | 31297200 | |||||||||||||||||||||||||||||||||||||||||||||
5/15/19 | 10.21 | 10.36 | 9.87 | 44050200 | ||||||||||||||||||||||||||||||||||||||||||||||
5/16/19 | 10.44 | 9.91 | 32697000 | |||||||||||||||||||||||||||||||||||||||||||||||
5/17/19 | 9.808168 | 34565400 | ||||||||||||||||||||||||||||||||||||||||||||||||
5/20/19 | 10.28 | 9.79 | 29535900 | |||||||||||||||||||||||||||||||||||||||||||||||
5/21/19 | 30099300 | |||||||||||||||||||||||||||||||||||||||||||||||||
5/22/19 | 9.93 | 9.97 | 9.503152 | 51407200 | ||||||||||||||||||||||||||||||||||||||||||||||
5/23/19 | 9.67 | 9.38 | 43153800 | |||||||||||||||||||||||||||||||||||||||||||||||
5/24/19 | 9.95 | 9.83 | 9.369707 | 22131500 | ||||||||||||||||||||||||||||||||||||||||||||||
5/28/19 | 9.77 | 9.78 | 9.322048 | 27656200 | ||||||||||||||||||||||||||||||||||||||||||||||
5/29/19 | 9.69 | 9.75 | 9.71 | 9.255326 | 32262600 | |||||||||||||||||||||||||||||||||||||||||||||
5/30/19 | 9.74 | 9.84 | 9.68 | 9.28 | 24759600 | |||||||||||||||||||||||||||||||||||||||||||||
5/31/19 | 9.54 | 9.074224 | 48250400 | |||||||||||||||||||||||||||||||||||||||||||||||
6/3/19 | 9.65 | 9.16 | 39446800 | |||||||||||||||||||||||||||||||||||||||||||||||
6/4/19 | 9.73 | 9.455493 | 37324100 | |||||||||||||||||||||||||||||||||||||||||||||||
6/5/19 | 42464800 | |||||||||||||||||||||||||||||||||||||||||||||||||
6/6/19 | 9.82 | 9.66 | 9.29 | 28291100 | ||||||||||||||||||||||||||||||||||||||||||||||
6/7/19 | 9.302985 | 18848700 | ||||||||||||||||||||||||||||||||||||||||||||||||
6/10/19 | 9.360175 | 33883400 | ||||||||||||||||||||||||||||||||||||||||||||||||
6/11/19 | 9.98 | 26434200 | ||||||||||||||||||||||||||||||||||||||||||||||||
6/12/19 | 21727500 | |||||||||||||||||||||||||||||||||||||||||||||||||
6/13/19 | 10.06 | 9.588937 | 25555900 | |||||||||||||||||||||||||||||||||||||||||||||||
6/14/19 | 10.01 | 9.94 | 9.512683 | 21553200 | ||||||||||||||||||||||||||||||||||||||||||||||
6/17/19 | 9.99 | 10.09 | 10.05 | 9.579405 | 19383800 | |||||||||||||||||||||||||||||||||||||||||||||
6/18/19 | 9.627065 | 32591700 | ||||||||||||||||||||||||||||||||||||||||||||||||
6/19/19 | 10.18 | 9.56 | 29051300 | |||||||||||||||||||||||||||||||||||||||||||||||
6/20/19 | 32086500 | |||||||||||||||||||||||||||||||||||||||||||||||||
6/21/19 | 9.522215 | 47904000 | ||||||||||||||||||||||||||||||||||||||||||||||||
6/24/19 | 10.02 | 9.484088 | 28091200 | |||||||||||||||||||||||||||||||||||||||||||||||
