Posted: October 27th, 2022
PLEASE FOLLOW DIRECTIONS AND RUBRIC ATTACHED-
Assessment strategies allow for teachers to measure the level of understanding students have on a specific topic. Learning to effectively use assessment strategies enhances the students’ understanding and allows teachers to determine their next steps.
Imagine you are a teacher, and your principal has tasked you with leading a professional development session in which you coach your peers on the effective use of assessment strategies.
For this assignment, select a state science or social studies standard for a Grade K-3. Create an 8-10 slide digital presentation, to include the following:
The digital presentation should include presenter’s notes, title page, and reference slides, and be supported by 3-5 scholarly resources.
While APA format is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines, which can be found in the APA Style Guide,
Readings-
https://lopes.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=ehh&AN=111930363&site=ehost-live&scope=site
https://lopes.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=ehh&AN=111933821&site=ehost-live&scope=site
https://lopes.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=ehh&AN=114581299&site=ehost-live&scope=site
https://lopes.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=ehh&AN=92606749&site=ehost-live&scope=site
https://lopes.idm.oclc.org/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=ehh&AN=9886
https://www.edutopia.org/blog/how-assessment-can-lead-to-deeper-learning-bob-lenz686&site=ehost-live&scope=site
Course Code | Class Code | Assignment Title | Total Points | ||||||||||||
ECE-640 | ECE-640-O500 | Instructional Coaching on Assessment Strategies | 70.0 | ||||||||||||
Criteria | Percentage | No Submission (0.00%) | Insufficient (69.00%) | Approaching (74.00%) | Acceptable (87.00%) | Target (100.00%) | Comments | Points Earned | |||||||
100.0% | |||||||||||||||
Formative and Summative Assessments | 10.0% | Not addressed. | Incomprehensively defines formative and summative assessments, incorrectly explains the differences between them, and does not describe when each is used in the instructional process. | Vaguely defines formative and summative assessments, ambiguously explains the differences between them and capably describes when each is used in the instructional process. | Accurately defines formative and summative assessments, correctly explains the differences between them and capably describes when each is used in the instructional process. | Comprehensively defines formative and summative assessments, correctly explains the differences between them and capably describes when each is used in the instructional process. | |||||||||
Learning Activities | 20.0% | Learning activities unclearly focus on inquiry, real-world application, and students’ curiosity and interests, and would ineffectively establish a positive attitude for science or social studies. | Learning activities inexplicitly focus on inquiry, real-world application, and students’ curiosity and interests, and would minimally establish a positive attitude for science or social studies. | Learning activities clearly focus on inquiry, real-world application, and students’ curiosity and interests, and would effectively establish a positive attitude for science or social studies. | Learning activities specifically focus on inquiry, real-world application, and students’ curiosity and interests, and would substantially establish a positive attitude for science or social studies. | ||||||||||
Questioning Strategies | The questioning strategies are insufficiently engaging for students and inappropriate for formative assessment. | The questioning strategies are marginally engaging for students and weak for formative assessment. | The questioning strategies are suitably engaging for students and appropriate for formative assessment. | The questioning strategies are skillfully engaging for students and insightful for formative assessment. | |||||||||||
Assessment Activity | Assessment activity is not engaging for young children and would inappropriately assess their knowledge and skills that align to grade appropriate science or social studies state standards. | Assessment activity is engaging for young children and would partially assess their knowledge and skills that align to grade appropriate science or social studies state standards. | Assessment activity is engaging for young children and would properly assess their knowledge and skills that align to grade appropriate science or social studies state standards. | Assessment activity is engaging for young children and would thoroughly assess their knowledge and skills that align to grade appropriate science or social studies state standards. | |||||||||||
Visual Appeal | There are few or no graphic elements. No variation in layout or typography is evident. | Minimal use of graphic elements is evident. Elements do not consistently contribute to the understanding of concepts, ideas, and relationships. There is some variation in type size, color, and layout. | Thematic graphic elements are used, but not always in context. Visual connections mostly contribute to the understanding of concepts, ideas, and relationships. Differences in type size or color are used well and consistently. | The slideshow is visually pleasing for the audience. There is a good variety and use of graphics, colors, and fonts. The arrangement of material is logically organized for presentation. | |||||||||||
Research Citations (In-text citations for paraphrasing and direct quotes, reference page listing, and formatting as appropriate to assignment) | Reference page is present. Citation is inconsistently used. | Reference page is included which lists sources used in paper. Sources are appropriately documented, although some errors may be present. | Reference page is present and inclusive of all cited sources. Documentation is appropriate and APA style is usually correct. | In-text citations and a Reference Page are complete. The documentation of cited sources is error-free. | |||||||||||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction are used. | Submission includes mechanical errors, but they do not hinder comprehension. Effective sentence structures are used, as well as some practice and content-related language. | Submission is largely free of mechanical errors, although a few are present. A variety of effective sentence structures and figures of speech are used, as well as appropriate practice and content-related language. | Submission is virtually free of mechanical errors. Word choice reflects well-developed use of practice and content-related language. Sentence structures are varied and engaging. | |||||||||||
Total Weightage | 100% |
Place an order in 3 easy steps. Takes less than 5 mins.