Just like the title, according to the excel data, analyze and rank these four companies. Then pick one of it to invest, then tell the reason. Please finish in 4 hours (due 2/28/2020 9:30pm)!
> Q (Unaudited)
September ,
1
,2 $ ,240
,928
3
5
income, net
2
7
$ $ $ 5
$ 3
$ $ $ $ 2016 Net income $ 6,576 $ , net of tax:
0
6
) ) ) ) $ $ (In millions) (Unaudited) $ $ (including securities loaned of $4,774 and $3,6 )
1
,587
, ,471
,981
, net of allowance for doubtful accounts of $2 and $ 5
1
,031
and $24, 4
$ ,0 $ , $ $ 97 taxes
$ ,097
$ (In millions) (Unaudited) Three Months Ended September 30, 2017 2016 Net income $ 6,576 $ 5,667 , amortization, and other
23
) 1
1
) ) 0
) 67
) 8
) ) 8
) ) 0
7
) ) ) ) ) 1
) 443 ) ) ) 5
) ) 2
) ) ) 0
) ) ,341
) ) ) 9
) ) ) ,181
) ) ) ,470
) 26 10 79
) 7,663 $ 6,884 $ MSFT
1
FINANCIAL STATEMENTS
INCOME STATEMENTS
(In millions, except per share amounts
)
Three Months Ended
3
0
20
7
201
6
Revenue:
Product
$
1
4
9
8
14,968
Service and other
10
6,9
60
Total revenue
24,
5
38
21
Cost of revenue:
Product
2,9
80
3,581
Service and other
5,298
4,
26
Total cost of revenue
8,278
7,844
Gross margin
16,260
14,084
Research and development
3,5
74
3,
106
Sales and marketing
3,8
12
3,2
18
General and administrative
1,
166
1,045
Operating income
7,708
6,
71
Other
276
11
Income before income taxes
7,984
6,
82
Provision for income taxes
1,
408
1,160
Net income
6,576
5,6
67
Earnings per share:
Basic
0.8
0.7
Diluted
0.84
0.72
Weighted average shares outstanding:
Basic 7,708
7,7
89
Diluted
7,7
99
7,876
Cash dividends declared per common share
0.
42
0.
39
COMPREHENSIVE IN COME STATEMENTS
(In millions) (Unaudited)
Three Months Ended September 30,
20
17
5,667
Other comprehensive income (loss)
Net change related to derivatives
(1
(
37
Net change related to investments
(2
88
83
Translation adjustments and other
2
93
118
Other comprehensive income (loss)
(101
164
Comprehensive income
6,4
75
5,831
BALANCE SHEETS
September 30,
2017
June 30,
2017
Assets
Current assets:
Cash and cash equivalents
6,884
7,663
Short-term investments
94
13
1
25
318
Total cash, cash equivalents, and short-term investments
138
1
32
Accounts receivable
85
34
14,5
61
22,
43
Inventories
3,
211
2,181
Other
4,
788
5,103
Total current assets
161
162,696
Property and equipment, net of accumulated depreciation of $25,
523
179
2
4,809
23,
73
Operating lease right-of-use assets
6,844
6,555
Equity and other investments
5,343
6,023
Goodwill
35,
389
35,122
Intangible assets, net
9,598
10,106
Other long-term assets
6,083
6,076
Total assets
2
49
97
2
50
312
Liabilities and stockholders’ equity
Current liabilities:
Accounts payable
6,
866
7,
390
Short-term debt
8,
170
9,072
Current portion of long-term debt
1,050
1,049
Accrued compensation
4,108
5,8
19
Income taxes
920
718
Short-term unearned revenue
22,778
24,013
Securities lending payable
203
Other
7,520
7,587
Total current liabilities
51,615
55,745
Long-term debt
76,
255
76,073
Long-term unearned revenue
2,126
2,
643
Deferred income
5,
513
5,734
Operating lease liabilities
5,768
5,
372
Other long-term liabilities
18,173
17,034
Total liabilities
159,450
16
2,
601
Commitments and contingencies
Stockholders’ equity:
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,720 and 7,708
69,
419
69,
315
Retained earnings
19,702
17,769
Accumulated other comprehensive income
526
627
Total stockholders’ equity
89,647
87,711
Total liabilities and stockholders’ equity
249
250,312
CASH FLOWS STATEMENTS
Operations
Adjustments to reconcile net income to net cash from operations:
Depreciation
2,499
1,816
Stock-based compensation expense
973
703
Net recognized gains on investments and derivatives
(5
(3
Deferred income taxes
(53
54
Changes in operating assets and liabilities:
Accounts receivable
7,949
7,187
Inventories
(1,023
(8
Other current assets
(31
(9
65
Other long-term assets
(27
(93
Accounts payable
(4
(
443
Unearned revenue
(
1,806
(1,
807
Other current liabilities
(1,962
(32
Other long-term liabilities
813
Net cash from operations
12,
440
11,549
Financing
Repayments of short-term debt, maturities of 90 days or less, net
(3,
710
(3,390
Proceeds from issuance of debt
3,954
24,977
Repayments of debt
(1,169
(22
Common stock issued
307
241
Common stock repurchased
(2,
570
(4,
36
Common stock cash dividends paid
(3,003
(2,
800
Other, net
(15
(112
Net cash from (used in) financing
(6
14,
329
Investing
Additions to property and equipment
(2,132
(2,
163
Acquisition of companies, net of cash acquired, and purchases of intangible and other assets
(17
(24
Purchases of investments
(32,
961
(57
Maturities of investments
5,226
8,659
Sales of investments
23,036
32,323
Securities lending payable 106
(84
Net cash used in investing
(
6,904
(18
Effect of foreign exchange rates on cash and cash equivalents
Net change in cash and cash equivalents
(7
7,418
Cash and cash equivalents, beginning of period
6,510
Cash and cash equivalents, end of period
13,928
MSFT
MICROSOFT CORPORATION | ||||||||||||||||||||||||||||
For the Quarter Ended December 31, 2017 | ||||||||||||||||||||||||||||
(In millions, except per share amounts) (Unaudited) | ||||||||||||||||||||||||||||
Six Months Ended | ||||||||||||||||||||||||||||
Three Months Ended December 31, |
||||||||||||||||||||||||||||
17,926 | 18,273 | 32,224 | 33,241 | |||||||||||||||||||||||||
10,992 | 7,553 | 21,232 | 14,513 | |||||||||||||||||||||||||
28, | 91 | 25,826 | 53,456 | 47,754 | ||||||||||||||||||||||||
5,498 | 5,378 | 8, | 478 | 8,959 | ||||||||||||||||||||||||
5,566 | 4,523 | 10,864 | 8,786 | |||||||||||||||||||||||||
11,064 | 9,901 | 19, | 342 | 1 | 7,745 | |||||||||||||||||||||||
17,854 | 15,925 | 34,114 | 30,009 | |||||||||||||||||||||||||
3,504 | 3,062 | 7,078 | 6,168 | |||||||||||||||||||||||||
4,562 | 4,079 | 8,374 | 7,297 | |||||||||||||||||||||||||
1, | 109 | 879 | 2, | 275 | 1, | 924 | ||||||||||||||||||||||
8,679 | 7,905 | 16,387 | 14, | 620 | ||||||||||||||||||||||||
Other income, net | 490 | 117 | 766 | 229 | ||||||||||||||||||||||||
9,169 | 8,022 | 17,153 | 1 | 4,849 | ||||||||||||||||||||||||
15,471 | 1,755 | 16,879 | 2,915 | |||||||||||||||||||||||||
Net income (loss) | (6,302 | 6,267 | 274 | 11, | 934 | |||||||||||||||||||||||
Earnings (loss) per share: | ||||||||||||||||||||||||||||
(0.82 | 0.81 | 0.04 | 1.54 | |||||||||||||||||||||||||
1.52 | ||||||||||||||||||||||||||||
7,710 | 7,755 | 7,709 | 7,772 | |||||||||||||||||||||||||
7,830 | 7, | 799 | 7,853 | |||||||||||||||||||||||||
0.78 | ||||||||||||||||||||||||||||
Six Months Ended December 31, |
||||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax: | ||||||||||||||||||||||||||||
280 | (113 | 243 | ||||||||||||||||||||||||||
(878 | (994 | (1,166 | ( | 911 | ||||||||||||||||||||||||
(592 | 253 | (474 | ||||||||||||||||||||||||||
Other comprehensive loss | (925 | (1,306 | (1,026 | (1, | 142 | |||||||||||||||||||||||
Comprehensive income (loss) | (7,227 | 4,961 | (75 | 10,792 | ||||||||||||||||||||||||
December 31, 2017 |
||||||||||||||||||||||||||||
12, | 859 | |||||||||||||||||||||||||||
Short-term investments (including securities loaned of $4, | 247 | 129,921 | 125 | |||||||||||||||||||||||||
142,780 | ||||||||||||||||||||||||||||
Accounts receivable, net | 18,428 | 431 | ||||||||||||||||||||||||||
2,003 | ||||||||||||||||||||||||||||
4,422 | ||||||||||||||||||||||||||||
167,633 | ||||||||||||||||||||||||||||
Property and equipment, net of accumulated depreciation of $26,849 and $2 | 4,179 | 26, | 304 | |||||||||||||||||||||||||
6,749 | ||||||||||||||||||||||||||||
3,961 | ||||||||||||||||||||||||||||
35,355 | ||||||||||||||||||||||||||||
9,034 | ||||||||||||||||||||||||||||
6,967 | ||||||||||||||||||||||||||||
256,003 | ||||||||||||||||||||||||||||
7, | 850 | |||||||||||||||||||||||||||
12,466 | ||||||||||||||||||||||||||||
3,446 | ||||||||||||||||||||||||||||
4, | 427 | |||||||||||||||||||||||||||
Short-term income taxes | ||||||||||||||||||||||||||||
21,309 | ||||||||||||||||||||||||||||
7,787 | ||||||||||||||||||||||||||||
58,099 | ||||||||||||||||||||||||||||
73, | 348 | |||||||||||||||||||||||||||
Long-term income taxes | 30,050 | 13,485 | ||||||||||||||||||||||||||
2, | 500 | 2,643 | ||||||||||||||||||||||||||
3,186 | ||||||||||||||||||||||||||||
5,640 | 5,372 | |||||||||||||||||||||||||||
4, | 820 | 3,549 | ||||||||||||||||||||||||||
177,643 | ||||||||||||||||||||||||||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,705 and 7,708 | 70,192 | |||||||||||||||||||||||||||
8,567 | ||||||||||||||||||||||||||||
Accumulated other comprehensive income (loss) | (39 | |||||||||||||||||||||||||||
78, | 360 | |||||||||||||||||||||||||||
Six Months Ended December 31 , |
||||||||||||||||||||||||||||
Adjustments to reconcile net income (loss) to net cash from operations: | ||||||||||||||||||||||||||||
2,536 | 2,166 | 5,035 | 3,982 | |||||||||||||||||||||||||
986 | 767 | 1,959 | 1,470 | |||||||||||||||||||||||||
(684 | (652 | (1,207 | (96 | |||||||||||||||||||||||||
( | 2, | 305 | (2,358 | 545 | ||||||||||||||||||||||||
(3,908 | ( | 2,789 | 4,041 | 4,398 | ||||||||||||||||||||||||
1,205 | 1,132 | 182 | 265 | |||||||||||||||||||||||||
354 | 1,300 | 335 | ||||||||||||||||||||||||||
(344 | ( | 200 | (622 | (293 | ||||||||||||||||||||||||
938 | 531 | |||||||||||||||||||||||||||
(1,065 | ( | 1,077 | (2,871 | (2,884 | ||||||||||||||||||||||||
15,974 | 843 | 16,635 | 1,407 | |||||||||||||||||||||||||
(1,267 | ( | 1,521 | (1,727 | |||||||||||||||||||||||||
(153 | (301 | ( | 283 | |||||||||||||||||||||||||
7,875 | 6,293 | 20,315 | 17,842 | |||||||||||||||||||||||||
Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | 3,759 | (3,755 | (7, | 145 | ||||||||||||||||||||||||
3,229 | 17,069 | 7,183 | 42,046 | |||||||||||||||||||||||||
(3,327 | (4,118 | (4, | 496 | (4,343 | ||||||||||||||||||||||||
189 | ||||||||||||||||||||||||||||
( | 2,008 | (3,599 | (4,578 | (7,961 | ||||||||||||||||||||||||
(3, | 238 | (3,024 | ( | 6,241 | (5,824 | |||||||||||||||||||||||
(156 | (306 | |||||||||||||||||||||||||||
(1,552 | 3,016 | (7, | 893 | 17,345 | ||||||||||||||||||||||||
(2,586 | ( | 1,988 | (4,718 | (4, | 151 | |||||||||||||||||||||||
(24,760 | (206 | (24,784 | ||||||||||||||||||||||||||
(45 | (46 | (78,115 | (103,956 | |||||||||||||||||||||||||
6, | 352 | 8,715 | 11,578 | 17,374 | ||||||||||||||||||||||||
41, | 261 | 48,987 | 64,297 | 81,310 | ||||||||||||||||||||||||
(177 | 1,070 | (71 | ||||||||||||||||||||||||||
(33 | (14 | (7,235 | (33,221 | |||||||||||||||||||||||||
5,975 | (5, | 460 | 5, | 196 | 1,958 | |||||||||||||||||||||||
8,468 |
FORM 10-Q | ||||||||||||||||||||||||||||||
For the Quarter Ended March 31, | 2018 | |||||||||||||||||||||||||||||
ITEM 1. FINANCIAL STATEMENTS | ||||||||||||||||||||||||||||||
Three Months Ended March 31, |
||||||||||||||||||||||||||||||
Nine Months Ended | ||||||||||||||||||||||||||||||
15,114 | 47,338 | |||||||||||||||||||||||||||||
11,705 | 8,699 | 32,937 | 23, | 212 | ||||||||||||||||||||||||||
26,819 | 80,275 | 70,966 | ||||||||||||||||||||||||||||
3, | 425 | 3,075 | 1 | 1,903 | 1 | 2,034 | ||||||||||||||||||||||||
5,844 | 4, | 985 | 16,708 | 13,771 | ||||||||||||||||||||||||||
9,269 | 8,060 | 28,611 | 25,805 | |||||||||||||||||||||||||||
17,550 | 15,152 | 51,664 | 45,161 | |||||||||||||||||||||||||||
3,715 | 3,355 | 10,793 | 9,523 | |||||||||||||||||||||||||||
4,335 | 3,872 | 12,709 | 11,169 | |||||||||||||||||||||||||||
1,208 | 1, | 202 | 3,483 | 3,126 | ||||||||||||||||||||||||||
8,292 | 6,723 | 24,679 | 21,343 | |||||||||||||||||||||||||||
349 | 371 | 1,115 | 600 | |||||||||||||||||||||||||||
8,641 | 7,094 | 25,794 | 21,943 | |||||||||||||||||||||||||||
1,217 | 1,608 | 18,096 | ||||||||||||||||||||||||||||
7,424 | 5,486 | 7, | 698 | 17,420 | ||||||||||||||||||||||||||
0.96 | 0.71 | 2.25 | ||||||||||||||||||||||||||||
0.95 | 0.99 | 2.22 | ||||||||||||||||||||||||||||
7,698 | 7, | 725 | 7,706 | 7,756 | ||||||||||||||||||||||||||
7,794 | 7,813 | 7,798 | 7,840 | |||||||||||||||||||||||||||
1.2 | 1.17 | |||||||||||||||||||||||||||||
Nine Months Ended March 31, |
||||||||||||||||||||||||||||||
225 | ||||||||||||||||||||||||||||||
(1,016 | ( | 2,182 | ( | 846 | ||||||||||||||||||||||||||
508 | (12 | |||||||||||||||||||||||||||||
(754 | (1,780 | (95 | ||||||||||||||||||||||||||||
6,670 | 5,675 | 5,918 | 16,467 | |||||||||||||||||||||||||||
March 31, 2018 |
||||||||||||||||||||||||||||||
9,221 | ||||||||||||||||||||||||||||||
123,049 | ||||||||||||||||||||||||||||||
132,270 | ||||||||||||||||||||||||||||||
Accounts receivable, net of allowance for doubtful accounts of $ | 311 | 17,208 | ||||||||||||||||||||||||||||
2,084 | ||||||||||||||||||||||||||||||
5,097 | ||||||||||||||||||||||||||||||
15 | 6,659 | |||||||||||||||||||||||||||||
Property and equipment, net of accumulated depreciation of $28,377 and $24,179 | 27,929 | |||||||||||||||||||||||||||||
6,859 | ||||||||||||||||||||||||||||||
2,818 | ||||||||||||||||||||||||||||||
35,582 | ||||||||||||||||||||||||||||||
8,544 | ||||||||||||||||||||||||||||||
7,106 | ||||||||||||||||||||||||||||||
245 | ||||||||||||||||||||||||||||||
7,623 | ||||||||||||||||||||||||||||||
230 | ||||||||||||||||||||||||||||||
3,447 | ||||||||||||||||||||||||||||||
5,149 | ||||||||||||||||||||||||||||||
814 | ||||||||||||||||||||||||||||||
21,370 | ||||||||||||||||||||||||||||||
7,500 | 7,684 | |||||||||||||||||||||||||||||
46,133 | ||||||||||||||||||||||||||||||
73, | 480 | |||||||||||||||||||||||||||||
30,669 | ||||||||||||||||||||||||||||||
2,585 | ||||||||||||||||||||||||||||||
2,417 | ||||||||||||||||||||||||||||||
5,751 | ||||||||||||||||||||||||||||||
5,223 | ||||||||||||||||||||||||||||||
166,258 | ||||||||||||||||||||||||||||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7, | 690 | 70,418 | ||||||||||||||||||||||||||||
9,974 | ||||||||||||||||||||||||||||||
(1,153 | ||||||||||||||||||||||||||||||
79,239 | ||||||||||||||||||||||||||||||
Nine Months Ended March 31 , |
||||||||||||||||||||||||||||||
2,710 | 2,453 | 6, | 435 | |||||||||||||||||||||||||||
969 | 883 | 2,928 | 2,353 | |||||||||||||||||||||||||||
(438 | (590 | (1, | 645 | (1,553 | ||||||||||||||||||||||||||
( | 396 | (284 | (2,754 | |||||||||||||||||||||||||||
1,285 | 1,415 | 5,326 | 5,813 | |||||||||||||||||||||||||||
(16 | 107 | |||||||||||||||||||||||||||||
(149 | ||||||||||||||||||||||||||||||
( | 213 | (387 | ( | 835 | (680 | |||||||||||||||||||||||||
( | 393 | (425 | (769 | |||||||||||||||||||||||||||
(2,780 | (2,929 | |||||||||||||||||||||||||||||
1,247 | 17,280 | 2, | 654 | |||||||||||||||||||||||||||
546 | 671 | (975 | (1,057 | |||||||||||||||||||||||||||
346 | ||||||||||||||||||||||||||||||
12,151 | 10,660 | 32,466 | 28,502 | |||||||||||||||||||||||||||
(7,373 | (1,302 | (7,324 | (8,447 | |||||||||||||||||||||||||||
547 | 42,593 | |||||||||||||||||||||||||||||
(4,883 | (211 | (9,379 | (4,554 | |||||||||||||||||||||||||||
251 | 747 | 551 | ||||||||||||||||||||||||||||
(3,781 | ( | 2,062 | (8,359 | (10,023 | ||||||||||||||||||||||||||
(3,232 | (3,012 | (9,473 | (8,836 | |||||||||||||||||||||||||||
(64 | ( | 375 | (94 | (175 | ||||||||||||||||||||||||||
(19 | (6,236 | (2 | 7,551 | 11,109 | ||||||||||||||||||||||||||
(2,934 | (1,695 | (7,652 | (5,846 | |||||||||||||||||||||||||||
(248 | (80 | (454 | (25 | |||||||||||||||||||||||||||
(26 | (43,918 | ( | 105 | (147, | 874 | |||||||||||||||||||||||||
7,674 | 4,860 | 19, | 252 | 22, | 234 | |||||||||||||||||||||||||
2 | 6,256 | 36,444 | 90,553 | 117,754 | ||||||||||||||||||||||||||
( | 1,080 | (90 | ||||||||||||||||||||||||||||
Net cash from (used in) investing | 3,844 | (6, | 191 | ( | 3,391 | (39, | 412 | |||||||||||||||||||||||
(3,638 | (1,755 | 1,558 | ||||||||||||||||||||||||||||
6,713 |
For the Quarter Ended September 30, 2018 | ||||||||||||||||
INDEX | ||||||||||||||||
17,299 | 14,298 | |||||||||||||||
11,785 | 10,240 | |||||||||||||||
29,084 | 24, | 538 | ||||||||||||||
3, | 649 | |||||||||||||||
9,905 | ||||||||||||||||
19,179 | ||||||||||||||||
3,977 | ||||||||||||||||
4,098 | 3, | 812 | ||||||||||||||
1,149 | ||||||||||||||||
9,955 | ||||||||||||||||
266 | ||||||||||||||||
10,221 | ||||||||||||||||
1, | 397 | |||||||||||||||
8,824 | ||||||||||||||||
1.15 | 0.85 | |||||||||||||||
1.14 | ||||||||||||||||
7,673 | ||||||||||||||||
7,766 | ||||||||||||||||
0.46 | ||||||||||||||||
(261 | 288 | |||||||||||||||
(55 | ||||||||||||||||
(361 | ||||||||||||||||
8,463 | ||||||||||||||||
September 30, 2018 |
June 30, 2018 |
|||||||||||||||
15,137 | 11,946 | |||||||||||||||
120,743 | 121 | |||||||||||||||
135 | 133,768 | |||||||||||||||
Accounts receivable, net of allowance for doubtful accounts of $ | 319 | 17,390 | 26,481 | |||||||||||||
3,614 | 2,662 | |||||||||||||||
7,311 | 6,751 | |||||||||||||||
164, | 195 | 169,662 | ||||||||||||||
Property and equipment, net of accumulated depreciation of $30,953 and $29,223 | 31, | 430 | 2 | 9,460 | ||||||||||||
6,734 | 6,686 | |||||||||||||||
Equity investments | 1, | 862 | ||||||||||||||
35,855 | 3 | 5,683 | ||||||||||||||
7,579 | 8,053 | |||||||||||||||
9,792 | 7,442 | |||||||||||||||
257,619 | 258,848 | |||||||||||||||
8,511 | 8,617 | |||||||||||||||
6,497 | 3,998 | |||||||||||||||
4,271 | 6,103 | |||||||||||||||
2,341 | 2,121 | |||||||||||||||
26,704 | 28,905 | |||||||||||||||
7,953 | 8, | 744 | ||||||||||||||
56,277 | 58, | 488 | ||||||||||||||
69,733 | 72,242 | |||||||||||||||
28,936 | 30,265 | |||||||||||||||
3,538 | 3,815 | |||||||||||||||
1,977 | 541 | |||||||||||||||
5,652 | 5,568 | |||||||||||||||
5,539 | 5,211 | |||||||||||||||
171 | 176,130 | |||||||||||||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,680 and 7,677 | 71,303 | 71,223 | ||||||||||||||
17, | 279 | 13,682 | ||||||||||||||
Accumulated other comprehensive loss | ( | 2,615 | (2,187 | |||||||||||||
85,967 | 82,718 | |||||||||||||||
2,837 | ||||||||||||||||
1,107 | ||||||||||||||||
(240 | ||||||||||||||||
(247 | ||||||||||||||||
9, | 194 | |||||||||||||||
(956 | ||||||||||||||||
(677 | ||||||||||||||||
(278 | ||||||||||||||||
(395 | (407 | |||||||||||||||
(2,441 | ||||||||||||||||
(1,091 | 661 | |||||||||||||||
(2,322 | (2,164 | |||||||||||||||
13,657 | ||||||||||||||||
(3,744 | ||||||||||||||||
(3, | 220 | |||||||||||||||
(780 | 150 | |||||||||||||||
Net cash used in financing | (7,384 | |||||||||||||||
(3, | 602 | |||||||||||||||
(245 | (179 | |||||||||||||||
(19,551 | ||||||||||||||||
5, | 214 | |||||||||||||||
15,231 | ||||||||||||||||
(2,953 | ||||||||||||||||
(129 | ||||||||||||||||
3,191 | (779 | |||||||||||||||
For the Quarter Ended December 31, 2018 | |||||||||||
16,219 | 33,518 | ||||||||||
16,252 | 28,037 | ||||||||||
32,471 | 28,918 | 61,555 | |||||||||
5,885 | 9,534 | ||||||||||
6,538 | 12,794 | ||||||||||
12, | 423 | 2 | 2,328 | ||||||||
20,048 | 39,227 | ||||||||||
4,070 | 8,047 | ||||||||||
4,588 | 8,686 | ||||||||||
2,281 | |||||||||||
10,258 | 20,213 | ||||||||||
127 | |||||||||||
10,385 | 20,606 | ||||||||||
1,965 | 3,362 | ||||||||||
8,420 | 17,244 | ||||||||||
1.09 | 2.24 | ||||||||||
1.08 | |||||||||||
7,692 | 7,683 | ||||||||||
7,768 | 7,767 | ||||||||||
(60 | |||||||||||
881 | |||||||||||
(264 | (319 | ||||||||||
9,022 | 17,485 | (752 | |||||||||
December 31, 2018 |
|||||||||||
6,638 | |||||||||||
12 | 1,024 | ||||||||||
127,662 | |||||||||||
Accounts receivable, net of allowance for doubtful accounts of $354 and $377 | 19,680 | ||||||||||
1,961 | |||||||||||
7,571 | |||||||||||
156,874 | |||||||||||
Property and equipment, net of accumulated depreciation of $3 | 3,082 | 32,717 | |||||||||
6,806 | |||||||||||
2,274 | |||||||||||
41, | 577 | 35,683 | |||||||||
8,482 | |||||||||||
10,129 | |||||||||||
258,859 | |||||||||||
7, | 563 | ||||||||||
3,516 | |||||||||||
4,624 | |||||||||||
2,033 | |||||||||||
24,285 | |||||||||||
8,297 | |||||||||||
50,318 | |||||||||||
69,653 | |||||||||||
29,161 | |||||||||||
3,799 | |||||||||||
6,055 | |||||||||||
166, | 731 | ||||||||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,683 and 7,677 | 77,556 | ||||||||||
16,585 | |||||||||||
(2,013 | |||||||||||
92,128 | |||||||||||
2,995 | 5,832 | ||||||||||
1,183 | 2, | 290 | |||||||||
(13 | |||||||||||
(173 | (420 | ||||||||||
(2,396 | 6,798 | ||||||||||
1,654 | |||||||||||
(850 | |||||||||||
(473 | (452 | ||||||||||
(440 | |||||||||||
(2,122 | (4,563 | ||||||||||
(1, | 155 | ||||||||||
656 | ( | 1,666 | |||||||||
8,900 | 22, | 557 | |||||||||
Proceeds from issuance of short-term debt, maturities of 90 days or less, net | |||||||||||
(3,000 | (4,496 | ||||||||||
560 | |||||||||||
(6,413 | (10, | 157 | |||||||||
(3,544 | (6,764 | ||||||||||
( | 459 | (1,239 | |||||||||
(13,216 | (20,600 | ||||||||||
(3,707 | (7,309 | ||||||||||
(1,593 | ( | 1,838 | |||||||||
(16,858 | (45,154 | (36,409 | |||||||||
3, | 782 | 8, | 996 | ||||||||
14,176 | 4 | 1,261 | 29,407 | ||||||||
(4,200 | 331 | (7,153 | |||||||||
(8,499 | (5,308 | ||||||||||
For the Quarter Ended March 31, | 2019 | ||||||||||||||
15, | 448 | 48,966 | |||||||||||||
15,123 | 43,160 | ||||||||||||||
30,571 | 92,126 | ||||||||||||||
3,441 | 12,975 | ||||||||||||||
6, | 729 | 19,523 | |||||||||||||
10,170 | 32,498 | ||||||||||||||
20,401 | 59,628 | ||||||||||||||
4, | 316 | 12,363 | |||||||||||||
4,565 | 13,251 | ||||||||||||||
1,179 | 3,460 | ||||||||||||||
10,341 | 30,554 | ||||||||||||||
10,486 | 31,092 | ||||||||||||||
1,677 | 5,039 | ||||||||||||||
8,809 | 26,053 | ||||||||||||||
3.39 | |||||||||||||||
3.36 | |||||||||||||||
7,672 | 7,679 | ||||||||||||||
7,744 | 7,759 | ||||||||||||||
714 | 1,334 | ||||||||||||||
(252 | |||||||||||||||
748 | 989 | ||||||||||||||
9,557 | 27,042 | ||||||||||||||
March 31, 2019 |
|||||||||||||||
11,212 | |||||||||||||||
120, | 406 | ||||||||||||||
131,618 | |||||||||||||||
Accounts receivable, net of allowance for doubtful accounts of $ | 336 | 19,269 | |||||||||||||
1,951 | |||||||||||||||
7,049 | |||||||||||||||
159,887 | |||||||||||||||
Property and equipment, net of accumulated depreciation of $35,431 and $29,223 | 33,648 | ||||||||||||||
7,121 | |||||||||||||||
2, | 403 | ||||||||||||||
41,861 | |||||||||||||||
8,103 | |||||||||||||||
263,281 | |||||||||||||||
7,544 | |||||||||||||||
6, | 515 | ||||||||||||||
5,764 | |||||||||||||||
1,950 | |||||||||||||||
24,251 | |||||||||||||||
7,837 | |||||||||||||||
53,861 | |||||||||||||||
66,585 | |||||||||||||||
29,514 | |||||||||||||||
3,884 | |||||||||||||||
5,972 | |||||||||||||||
6,763 | |||||||||||||||
168,417 | |||||||||||||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,666 and 7,677 | 77, | 791 | |||||||||||||
18,338 | |||||||||||||||
(1,265 | |||||||||||||||
9 | 4,864 | ||||||||||||||
2,926 | 8,758 | ||||||||||||||
1,172 | 3,462 | ||||||||||||||
(470 | (1,645 | ||||||||||||||
( | 320 | (740 | |||||||||||||
7,258 | |||||||||||||||
(864 | |||||||||||||||
(517 | (969 | ||||||||||||||
(197 | (393 | (1,032 | |||||||||||||
(4, | 543 | ||||||||||||||
(879 | |||||||||||||||
(1,017 | |||||||||||||||
339 | 350 | ||||||||||||||
13,520 | 36,077 | ||||||||||||||
834 | |||||||||||||||
(4,753 | (14,910 | ||||||||||||||
( | 3,526 | (10,290 | |||||||||||||
404 | (640 | (946 | |||||||||||||
(7,601 | (1 | 9,658 | (28,201 | ||||||||||||
(2,565 | (9,874 | ||||||||||||||
(269 | (2,107 | ||||||||||||||
(42,255 | (105 | ||||||||||||||
5,893 | 14,889 | ||||||||||||||
1,424 | 26,256 | 30,831 | |||||||||||||
(1,363 | (8,516 | ||||||||||||||
4,574 | (734 | ||||||||||||||
For the Quarter Ended September 30, 2019 | ||||||
15,768 | ||||||
17,287 | ||||||
33,055 | ||||||
3,305 | 3,649 | |||||
7,101 | ||||||
10,406 | ||||||
2 | 2,649 | |||||
4,337 | ||||||
1,061 | ||||||
12,686 | ||||||
10,678 | ||||||
1.4 | ||||||
1.38 | ||||||
7, | 634 | |||||
COMPREHENSIVE INCOME STATEMENTS | ||||||
(296 | ||||||
10,957 | ||||||
September 30, 2019 |
June 30, 2019 |
|||||
13,117 | 11,356 | |||||
123,519 | 122,463 | |||||
136 | 133,819 | |||||
Accounts receivable, net of allowance for doubtful accounts of $303 and $411 | 19,087 | 29,524 | ||||
2,622 | 2,063 | |||||
10,146 | ||||||
165 | 175,552 | |||||
Property and equipment, net of accumulated depreciation of $36,971 and $35,330 | 38,409 | 36,477 | ||||
7,890 | 7,379 | |||||
2,684 | ||||||
42,113 | 42,026 | |||||
7,508 | 7,750 | |||||
14,455 | 1 | 4,723 | ||||
278,955 | 286 | |||||
8,574 | 9,382 | |||||
3,017 | 5,516 | |||||
4,676 | 6,830 | |||||
3,440 | 5,665 | |||||
29,904 | 32,676 | |||||
8, | 507 | 9,351 | ||||
58,118 | 69,420 | |||||
66,478 | 66,662 | |||||
28,457 | 29,612 | |||||
4,122 | 4,530 | |||||
233 | ||||||
6, | 188 | |||||
8,826 | 7,581 | |||||
172,894 | 184 | |||||
Common stock and paid-in capital – shares authorized 24,000; outstanding 7,634 and 7,643 | 78, | 882 | 78,520 | |||
27,240 | 24,150 | |||||
(61 | ( | 340 | ||||
106,061 | 102 | |||||
286,556 | ||||||
2,971 | ||||||
1, | 262 | |||||
Net recognized losses (gains) on investments and derivatives | ||||||
10,090 | ||||||
(561 | ||||||
(333 | ||||||
