Have to answer the questions using the excel data file.
I’m attaching excel data file(Data – Case – Week – 1
====Question
The movie industry is a competitive business. More than 50 studios produce hundreds of new movies for theater release each year, and the financial success of each movie varies considerably. The opening weekend gross sales ($ millions), the total gross sales ($ millions), the number of theaters the movie was shown in, and the number of weeks the movie was in release are common variables used to measure the success of a movie. Data on the top 100 grossing movies released in 2016 (Box Office Mojo website) are contained in the file Movies2016. Use data as posted.
Managerial Report
Use the numerical methods of descriptive statistics to learn how these variables contribute to the success of a movie. Include the following in your report:
1. Descriptive statistics for each of the four variables along with a discussion of what the descriptive statistics tell us about the movie industry.
2. What movies, if any, should be considered high-performance outliers? Explain.
3. Descriptive statistics showing the relationship between total gross sales and each of the other variables.
Motion Picture | Opening Gross Sales ($millions) | Total Gross Sales ($millions) | Number of Theaters | Weeks in Release | ||||||||||||||||||||||||||||||||||
Harry Potter and the Deathly Hallows Part 2 | 1 | 6 | 9 | 19 | 3 | 8 | 4,3 | 7 | ||||||||||||||||||||||||||||||
Transformers: Dark of the Moon | 97.85 | 352.39 | 4,088 | 15 | ||||||||||||||||||||||||||||||||||
The Twilight Saga: Breaking Dawn Part 1 | 13 | 12 | 281.29 | 4,066 | 14 | |||||||||||||||||||||||||||||||||
The Hangover Part II | 85.95 | 25 | 3,675 | |||||||||||||||||||||||||||||||||||
Pirates of the Caribbean: On Stranger Tides | 90.15 | 241.07 | 4,164 | |||||||||||||||||||||||||||||||||||
Fast Five | 86. | 20 | 209.84 | 3,793 | ||||||||||||||||||||||||||||||||||
Mission: Impossible – Ghost Protocol | 12.79 | 208.55 | 3,555 | |||||||||||||||||||||||||||||||||||
Cars 2 | 66.14 | 191.45 | 4, | 11 | ||||||||||||||||||||||||||||||||||
Sherlock Holmes: A Game of Shadows | 39.64 | 18 | 3,703 | |||||||||||||||||||||||||||||||||||
Thor | 65.72 | 181.03 | 3,963 | |||||||||||||||||||||||||||||||||||
Rise of the Planet of the Apes | 54.81 | 17 | 3,691 | |||||||||||||||||||||||||||||||||||
Captain America: The First Avenger | 65.06 | 176.65 | 3,715 | |||||||||||||||||||||||||||||||||||
The Help | 26.04 | 169.71 | 3,014 | 30 | ||||||||||||||||||||||||||||||||||
Bridesmaids | 26.25 | 16 | 9.11 | 2,958 | ||||||||||||||||||||||||||||||||||
Kung Fu Panda 2 | 47.66 | 165.25 | 3,952 | |||||||||||||||||||||||||||||||||||
Puss in Boots | 34.08 | 149.26 | ||||||||||||||||||||||||||||||||||||
X-Men: First Class | 55. | 10 | 146.41 | 3,692 | ||||||||||||||||||||||||||||||||||
Rio | 39. | 23 | 1 | 43 | 3,842 | 21 | ||||||||||||||||||||||||||||||||
The Smurfs | 35.61 | 142.61 | 3,427 | |||||||||||||||||||||||||||||||||||
Alvin and the Chipmunks: Chipwrecked | 23.24 | 131.37 | 3,734 | |||||||||||||||||||||||||||||||||||
Super 8 | 35.45 | 127.00 | 3,424 | |||||||||||||||||||||||||||||||||||
Rango | 38.08 | 123.48 | 3,923 | |||||||||||||||||||||||||||||||||||
Horrible Bosses | 28.30 | 117.54 | 3,134 | |||||||||||||||||||||||||||||||||||
Green Lantern | 53.17 | 116.60 | 3,816 | |||||||||||||||||||||||||||||||||||
Hop | 37.54 | 108.09 | 3,616 | |||||||||||||||||||||||||||||||||||
Paranormal Activity 3 | 52.57 | 104.03 | 3,329 | |||||||||||||||||||||||||||||||||||
Just Go With It | 30.51 | 103.03 | 3,548 | |||||||||||||||||||||||||||||||||||
The Girl with the Dragon Tattoo (2011) | 12.77 | 102.36 | 2,950 | |||||||||||||||||||||||||||||||||||
Bad Teacher | 31.60 | 100.29 | 3,049 | |||||||||||||||||||||||||||||||||||
Cowboys & Aliens | 36.43 | 100.24 | 3,754 | |||||||||||||||||||||||||||||||||||
Gnomeo and Juliet | 25.36 | 99.97 | 3,037 | |||||||||||||||||||||||||||||||||||
The Green Hornet | 33.53 | 98.78 | 3,584 | |||||||||||||||||||||||||||||||||||
The Lion King (in 3D) | 30.15 | 94.24 | 2,340 | |||||||||||||||||||||||||||||||||||
The Muppets | 29.24 | 88.57 | 3,440 | |||||||||||||||||||||||||||||||||||
Real Steel | 27.32 | 85.47 | ||||||||||||||||||||||||||||||||||||
Crazy, Stupid, Love. | 19.10 | 84.35 | 3,020 | |||||||||||||||||||||||||||||||||||
Battle: Los Angeles | 35.57 | 83.55 | 3,417 | |||||||||||||||||||||||||||||||||||
Immortals | 32.21 | 83.50 | 3,120 | |||||||||||||||||||||||||||||||||||
The Descendants | 1.19 | 81.70 | 2,038 | |||||||||||||||||||||||||||||||||||
Zookeeper | 2 | 0.07 | 80.36 | 3,482 | ||||||||||||||||||||||||||||||||||
War Horse | 7.52 | 79.38 | 2,856 | |||||||||||||||||||||||||||||||||||
Limitless | 18.91 | 79.25 | 2,838 | |||||||||||||||||||||||||||||||||||
Tower Heist | 24.03 | 78.05 | 3,870 | |||||||||||||||||||||||||||||||||||
The Adventures of Tintin | 9.72 | 77.48 | 3,087 | |||||||||||||||||||||||||||||||||||
Contagion | 22.40 | 75.66 | 3,222 | |||||||||||||||||||||||||||||||||||
Moneyball | 19.50 | 75.61 | 3,018 | |||||||||||||||||||||||||||||||||||
We Bought a Zoo | 9.36 | 74.77 | 3,170 | |||||||||||||||||||||||||||||||||||
Jack and Jill | 25.00 | 74.16 | 3,438 | |||||||||||||||||||||||||||||||||||
Justin Bieber: Never Say Never | 29.51 | 73.01 | 3,118 | |||||||||||||||||||||||||||||||||||
Hugo | 11.36 | 72.51 | 2,608 | |||||||||||||||||||||||||||||||||||
Dolphin Tale | 19.15 | 72.29 | 3,515 | |||||||||||||||||||||||||||||||||||
No Strings Attached | 19.65 | 70.66 | 3,050 | |||||||||||||||||||||||||||||||||||
Mr. Popper’s Penguins | 18.45 | 68.22 | 3,342 | |||||||||||||||||||||||||||||||||||
Happy Feet Two | 21.24 | 64.01 | 3,611 | |||||||||||||||||||||||||||||||||||
Unknown | 21.86 | 63.69 | 3,043 | |||||||||||||||||||||||||||||||||||
The Adjustment Bureau | 21.16 | 62.50 | 2,847 | |||||||||||||||||||||||||||||||||||
Water for Elephants | 16.84 | 58.71 | 2,820 | |||||||||||||||||||||||||||||||||||
The Lincoln Lawyer | 13.21 | 58.01 | 2,707 | |||||||||||||||||||||||||||||||||||
Midnight in Paris | 0.60 | 56.81 | 1,038 | |||||||||||||||||||||||||||||||||||
Friends with Benefits | 18.62 | 55.80 | 2,926 | |||||||||||||||||||||||||||||||||||
I Am Number Four | 19.45 | 3,156 | ||||||||||||||||||||||||||||||||||||
Source Code | 14.81 | 54.71 | 2,971 | |||||||||||||||||||||||||||||||||||
New Year’s Eve | 13.02 | 54.54 | 3,505 | |||||||||||||||||||||||||||||||||||
Insidious | 13.27 | 54.01 | 2,419 | |||||||||||||||||||||||||||||||||||
Tyler Perry’s Madea’s Big Happy Family | 25.07 | 53.35 | 2,288 | |||||||||||||||||||||||||||||||||||
Diary of a Wimpy Kid: Rodrick Rules | 23.75 | 52.70 | 3,169 | |||||||||||||||||||||||||||||||||||
Footloose (2011) | 15.56 | 51.80 | ||||||||||||||||||||||||||||||||||||
The Dilemma | 17.82 | 48.48 | 2,943 | |||||||||||||||||||||||||||||||||||
Arthur Christmas | 12.07 | 46.46 | 3,376 | |||||||||||||||||||||||||||||||||||
Hall Pass | 13.54 | 45.06 | ||||||||||||||||||||||||||||||||||||
Soul Surfer | 10.60 | 43.85 | 2,240 | |||||||||||||||||||||||||||||||||||
Final Destination 5 | 18.03 | 42.59 | 3,155 | |||||||||||||||||||||||||||||||||||
The Artist | 0.20 | 41.36 | 1,756 | |||||||||||||||||||||||||||||||||||
The Ides of March | 10.47 | 40.96 | 2,199 | |||||||||||||||||||||||||||||||||||
Hanna | 12.37 | 40.26 | 2,545 | |||||||||||||||||||||||||||||||||||
Something Borrowed | 13.95 | 39.05 | 2,904 | |||||||||||||||||||||||||||||||||||
Spy Kids: All the Time in the World | 11.64 | 38.54 | 3,305 | |||||||||||||||||||||||||||||||||||
Scream 4 | 18.69 | 38.18 | 3,314 | |||||||||||||||||||||||||||||||||||
Big Mommas: Like Father, Like Son | 16.30 | 37.92 | 2,821 | |||||||||||||||||||||||||||||||||||
Red Riding Hood | 14.01 | 37.66 | 3,030 | |||||||||||||||||||||||||||||||||||
In Time | 12.05 | 37.52 | 3,127 | |||||||||||||||||||||||||||||||||||
Paul | 13.04 | 37.41 | 2,806 | |||||||||||||||||||||||||||||||||||
J. Edgar | 11.22 | 37.31 | 1,985 | |||||||||||||||||||||||||||||||||||
The Roommate | 15.00 | 37.30 | 2,534 | |||||||||||||||||||||||||||||||||||
Jumping the Broom | 15.22 | 2,035 | ||||||||||||||||||||||||||||||||||||
The Change-Up | 13.53 | 37.08 | 2,913 | |||||||||||||||||||||||||||||||||||
30 Minutes or Less | 13.33 | 37.05 | 2,888 | |||||||||||||||||||||||||||||||||||
Colombiana | 10.41 | 36.67 | 2,614 | |||||||||||||||||||||||||||||||||||
Sucker Punch | 19.06 | 36.39 | 3,033 | |||||||||||||||||||||||||||||||||||
Larry Crowne | 13.10 | 2,976 | ||||||||||||||||||||||||||||||||||||
A Very Harold & Kumar 3D Christmas | 12.95 | 35.06 | 2,875 | |||||||||||||||||||||||||||||||||||
Drive (2011) | 11.34 | |||||||||||||||||||||||||||||||||||||
50/50 | 8.64 | 35.01 | 2,479 | |||||||||||||||||||||||||||||||||||
Courageous | 34.52 | 1,214 | ||||||||||||||||||||||||||||||||||||
The Rite | 14.79 | 33.05 | 2,985 | |||||||||||||||||||||||||||||||||||
Arthur (2011) | 12.22 | 33.04 | 3,276 | |||||||||||||||||||||||||||||||||||
Extremely Loud & Incredibly Close | 31.76 | 2,630 | ||||||||||||||||||||||||||||||||||||
The Debt | 9.91 | 31.18 | 1,874 | |||||||||||||||||||||||||||||||||||
The Sitter | 9.85 | 30.44 | 2,752 | |||||||||||||||||||||||||||||||||||
Priest | 14.95 | 29.14 | 2,864 |
We provide professional writing services to help you score straight A’s by submitting custom written assignments that mirror your guidelines.
Get result-oriented writing and never worry about grades anymore. We follow the highest quality standards to make sure that you get perfect assignments.
Our writers have experience in dealing with papers of every educational level. You can surely rely on the expertise of our qualified professionals.
Your deadline is our threshold for success and we take it very seriously. We make sure you receive your papers before your predefined time.
Someone from our customer support team is always here to respond to your questions. So, hit us up if you have got any ambiguity or concern.
Sit back and relax while we help you out with writing your papers. We have an ultimate policy for keeping your personal and order-related details a secret.
We assure you that your document will be thoroughly checked for plagiarism and grammatical errors as we use highly authentic and licit sources.
Still reluctant about placing an order? Our 100% Moneyback Guarantee backs you up on rare occasions where you aren’t satisfied with the writing.
You don’t have to wait for an update for hours; you can track the progress of your order any time you want. We share the status after each step.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
From brainstorming your paper's outline to perfecting its grammar, we perform every step carefully to make your paper worthy of A grade.
Hire your preferred writer anytime. Simply specify if you want your preferred expert to write your paper and we’ll make that happen.
Get an elaborate and authentic grammar check report with your work to have the grammar goodness sealed in your document.
You can purchase this feature if you want our writers to sum up your paper in the form of a concise and well-articulated summary.
You don’t have to worry about plagiarism anymore. Get a plagiarism report to certify the uniqueness of your work.
Join us for the best experience while seeking writing assistance in your college life. A good grade is all you need to boost up your academic excellence and we are all about it.
We create perfect papers according to the guidelines.
We seamlessly edit out errors from your papers.
We thoroughly read your final draft to identify errors.
Work with ultimate peace of mind because we ensure that your academic work is our responsibility and your grades are a top concern for us!
Dedication. Quality. Commitment. Punctuality
Here is what we have achieved so far. These numbers are evidence that we go the extra mile to make your college journey successful.
We have the most intuitive and minimalistic process so that you can easily place an order. Just follow a few steps to unlock success.
We understand your guidelines first before delivering any writing service. You can discuss your writing needs and we will have them evaluated by our dedicated team.
We write your papers in a standardized way. We complete your work in such a way that it turns out to be a perfect description of your guidelines.
We promise you excellent grades and academic excellence that you always longed for. Our writers stay in touch with you via email.