Any can do this is. In R
Region | All-cancers | Lung | Colon | Melanoma | F-breast | Pancreas | Leukemia | Ovarian | Cervix | Prostate | Liver | |||||||||||||||||||||||
Connecticut | 5 | 8 | 54.4 | 52.4 | 2
Don't use plagiarized sources. Get Your Custom Essay on
R program
Just from $13/Page
| 7 | 9 | 1 | 33 | 1 | 6.2 | 13 | 12 | 6.5 | 17 | 9.8 | ||||||||||||||||||
Maine | 59 | 8.9 | 70 | 53 | 24.6 | 1 | 28 | 13.1 | 20.7 | 11 | 7.5 | 16 | 5.7 | |||||||||||||||||||||
Massachusetts | 57 | 62.6 | 50 | 26 | 131.7 | 13.3 | 11.8 | 5.3 | 16 | 6.9 | 10.9 | |||||||||||||||||||||||
New-Hampshire | 56 | 7.6 | 60.4 | 4 | 8.8 | 128 | 14 | 15 | 12.5 | 5.1 | 158.6 | |||||||||||||||||||||||
Rhode-Island | 603.3 | 71.6 | 5 | 4.5 | 2 | 4.7 | 13 | 9.2 | 1 | 6.4 | 170.1 | 10.8 | ||||||||||||||||||||||
Vermont | 52 | 9.7 | 67.7 | 40.2 | 33.8 | 133.7 | 7.9 | 148 | 9.5 | |||||||||||||||||||||||||
New-Jersey | 602.1 | 58.9 | 27 | 12 | 9.3 | 15.6 | 16.8 | 183.1 | ||||||||||||||||||||||||||
New-York | 57 | 8.3 | 55 | 19 | 1 | 24.2 | 14.8 | 8.4 | 171.5 | 12.7 | ||||||||||||||||||||||||
Pennsylvania | 591.3 | 68.6 | 5 | 8.5 | 20.4 | 1 | 22.7 | 14.1 | 13.7 | 16 | 7.3 | 10.7 | ||||||||||||||||||||||
Illinois | 573.1 | 68.4 | 61.5 | 124 | 15.3 | 12.6 | 165 | |||||||||||||||||||||||||||
Indiana | 52 | 5.4 | 81.4 | 20.9 | 112.8 | 13.5 | 11.7 | 7.4 | 132 | |||||||||||||||||||||||||
Michigan | 574.5 | 70.3 | 52.3 | 21.6 | 11 | 9.1 | 168.5 | |||||||||||||||||||||||||||
Ohio | 537.4 | 78 | 22.8 | 117 | 13.2 | 14 | 8.1 | 7.2 | ||||||||||||||||||||||||||
Wisconsin | 504.3 | 61.4 | 46.4 | 19.2 | 116.8 | 18.4 | 142.7 | 7.8 | ||||||||||||||||||||||||||
Iowa | 53 | 6.7 | 67.8 | 55.4 | 21.7 | 122 | 12.1 | 1 | 6.1 | 138.5 | ||||||||||||||||||||||||
Kansas | 5 | 53.1 | 55.7 | 25.1 | 1 | 23 | 16.9 | 158.8 | 8.2 | |||||||||||||||||||||||||
Minnesota | 570.9 | 57.9 | 51.1 | 27.3 | 11.4 | 20.2 | 187.3 | |||||||||||||||||||||||||||
Missouri | 549.3 | 79.1 | 58.2 | 1 | 14.6 | 13.8 | 11.5 | 142.3 | ||||||||||||||||||||||||||
Nebraska | 550.1 | 66.1 | 63.6 | 18.9 | 115.5 | 17.5 | 10.4 | 162.5 | ||||||||||||||||||||||||||
North-Dakota | 557.3 | 52.8 | 73.3 | 124.8 | 14.5 | 20.3 | 12.9 | 164.7 | ||||||||||||||||||||||||||
South-Dakota | 483.8 | 64.1 | 118.8 | 161.3 | 9.9 | |||||||||||||||||||||||||||||
Delaware | 616.7 | 66.2 | 56.1 | 30 | 132.7 | 13.6 | 15.1 | 15.4 | 204 | 10.6 | ||||||||||||||||||||||||
DC | 572.5 | 56.8 | 133.8 | 9.4 | 11.2 | 207.2 | 12.4 | |||||||||||||||||||||||||||
Florida | 510 | 60.5 | 47.8 | 112.6 | 137.7 | |||||||||||||||||||||||||||||
Georgia | 559.4 | 76.8 | 25.6 | 122.1 | 169 | |||||||||||||||||||||||||||||
Maryland | 528.9 | 63.2 | 48.8 | 27.2 | 123.2 | |||||||||||||||||||||||||||||
North-Carolina | 558.2 | 80.2 | 51.3 | 25.3 | 123.4 | 14.4 | 154.2 | |||||||||||||||||||||||||||
South-Carolina | 541.4 | 78.8 | 51.4 | 121.1 | 12.2 | 160.5 | ||||||||||||||||||||||||||||
Virginia | 538.9 | 69.9 | 49.1 | 28.3 | 124.4 | 11.9 | 11.3 | 173.4 | ||||||||||||||||||||||||||
West-Virginia | 593.2 | 87.6 | 62.9 | 20.8 | 113.5 | 1 | 56.6 | |||||||||||||||||||||||||||
Alabama | 576.2 | 90.2 | 59.5 | 25.4 | 11.1 | 9.6 | 16 | 5.2 | 8.7 | |||||||||||||||||||||||||
Kentucky | 605.3 | 100.7 | 65.4 | 120 | 146 | |||||||||||||||||||||||||||||
Mississippi | 616.3 | 98.2 | 60.2 | 1 | 13.9 | 10.3 | 181.1 | 10.1 | ||||||||||||||||||||||||||
Tennessee | 568.8 | 91.5 | 54.9 | 26.7 | 118.1 | 155.8 | ||||||||||||||||||||||||||||
Louisiana | 605.1 | 80.5 | 63.7 | 1 | 7.1 | 117.2 | 180.9 | |||||||||||||||||||||||||||
Oklahoma | 601.9 | 85.4 | 56.7 | 29.5 | 125 | 172.2 | 10.2 | |||||||||||||||||||||||||||
Texas | 63.4 | 52.6 | 18.6 | 112.4 | 151.7 | |||||||||||||||||||||||||||||
Arizona | 426.5 | 48.6 | 39 | 99.9 | 11.6 | |||||||||||||||||||||||||||||
Colorado | 495.8 | 45.2 | 4 | 5.9 | 121.5 | 15.2 | 160.3 | |||||||||||||||||||||||||||
Idaho | 524.4 | 45.4 | 123.7 | 17.3 | 167.4 | |||||||||||||||||||||||||||||
Montana | 485.1 | 59.1 | 158.2 | |||||||||||||||||||||||||||||||
New-Mexico | 456.6 | 46.2 | 44.7 | 109.7 | 137.9 | |||||||||||||||||||||||||||||
Utah | 470.3 | 26.4 | 40.7 | 37.1 | 103.5 | 171.4 | ||||||||||||||||||||||||||||
Wyoming | 478 | 42.8 | 17.8 | 109.1 | 15.7 | 170.4 | ||||||||||||||||||||||||||||
Alaska | 437.6 | 124.7 | ||||||||||||||||||||||||||||||||
California | 501.8 | 48.5 | 49.7 | 26.6 | 122.2 | 12.3 | 148.1 | |||||||||||||||||||||||||||
Hawaii | 487.8 | 57.6 | 21.4 | 122.7 | 14.9 | |||||||||||||||||||||||||||||
Oregon | 508.8 | 46.1 | 28.7 | 129.6 | 145.2 | |||||||||||||||||||||||||||||
Washington | 525.3 | 27.5 | 17.1 | 155.1 |
City SO2 Neg.Temp Manuf Pop Wind Precip Days
Phoenix 10 -70.3 213 582 6.0 7.05 36
LittleRock 13 -61.0 91 132 8.2 48.52 100
SanFrancisco 12 -56.7 453 716 8.7 20.66 67
Denver 17 -51.9 454 515 9.0 12.95 86
Hartford 56 -49.1 412 158 9.0 43.37 127
Wilmington 36 -54.0 80 80 9.0 40.25 114
Washington 29 -57.3 434 757 9.3 38.89 111
Jacksonville 14 -68.4 136 529 8.8 54.47 116
Miami 10 -75.5 207 335 9.0 59.80 128
Atlanta 24 -61.5 368 497 9.1 48.34 115
Chicago 110 -50.6 3344 3369 10.4 34.44 122
Indianapolis 28 -52.3 361 746 9.7 38.74 121
DesMoines 17 -49.0 104 201 11.2 30.85 103
Wichita 8 -56.6 125 277 12.7 30.58 82
Louisville 30 -55.6 291 593 8.3 43.11 123
NewOrleans 9 -68.3 204 361 8.4 56.77 113
Baltimore 47 -55.0 625 905 9.6 41.31 111
Detroit 35 -49.9 1064 1513 10.1 30.96 129
Minneapolis-St.Paul 29 -43.5 699 744 10.6 25.94 137
KansasCity 14 -54.5 381 507 10.0 37.00 99
St.Louis 56 -55.9 775 622 9.5 35.89 105
Omaha 14 -51.5 181 347 10.9 30.18 98
Alburquerque 11 -56.8 46 244 8.9 7.77 58
Albany 46 -47.6 44 116 8.8 33.36 135
Buffalo 11 -47.1 391 463 12.4 36.11 166
Cincinnati 23 -54.0 462 453 7.1 39.04 132
Cleveland 65 -49.7 1007 751 10.9 34.99 155
Columbus 26 -51.5 266 540 8.6 37.01 134
Philadelphia 69 -54.6 1692 1950 9.6 39.93 115
Pittsburgh 61 -50.4 347 520 9.4 36.22 147
Providence 94 -50.0 343 179 10.6 42.75 125
Memphis 10 -61.6 337 624 9.2 49.10 105
Nashville 18 -59.4 275 448 7.9 46.00 119
Dallas 9 -66.2 641 844 10.9 35.94 78
Houston 10 -68.9 721 1233 10.8 48.19 103
SaltLakeCity 28 -51.0 137 176 8.7 15.17 89
Norfolk 31 -59.3 96 308 10.6 44.68 116
Richmond 26 -57.8 197 299 7.6 42.59 115
Seattle 29 -51.1 379 531 9.4 38.79 164
Charleston 31 -55.2 35 71 6.5 40.75 148
Milwaukee 16 -45.7 569 717 11.8 29.07 123
We provide professional writing services to help you score straight A’s by submitting custom written assignments that mirror your guidelines.
Get result-oriented writing and never worry about grades anymore. We follow the highest quality standards to make sure that you get perfect assignments.
Our writers have experience in dealing with papers of every educational level. You can surely rely on the expertise of our qualified professionals.
Your deadline is our threshold for success and we take it very seriously. We make sure you receive your papers before your predefined time.
Someone from our customer support team is always here to respond to your questions. So, hit us up if you have got any ambiguity or concern.
Sit back and relax while we help you out with writing your papers. We have an ultimate policy for keeping your personal and order-related details a secret.
We assure you that your document will be thoroughly checked for plagiarism and grammatical errors as we use highly authentic and licit sources.
Still reluctant about placing an order? Our 100% Moneyback Guarantee backs you up on rare occasions where you aren’t satisfied with the writing.
You don’t have to wait for an update for hours; you can track the progress of your order any time you want. We share the status after each step.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
From brainstorming your paper's outline to perfecting its grammar, we perform every step carefully to make your paper worthy of A grade.
Hire your preferred writer anytime. Simply specify if you want your preferred expert to write your paper and we’ll make that happen.
Get an elaborate and authentic grammar check report with your work to have the grammar goodness sealed in your document.
You can purchase this feature if you want our writers to sum up your paper in the form of a concise and well-articulated summary.
You don’t have to worry about plagiarism anymore. Get a plagiarism report to certify the uniqueness of your work.
Join us for the best experience while seeking writing assistance in your college life. A good grade is all you need to boost up your academic excellence and we are all about it.
We create perfect papers according to the guidelines.
We seamlessly edit out errors from your papers.
We thoroughly read your final draft to identify errors.
Work with ultimate peace of mind because we ensure that your academic work is our responsibility and your grades are a top concern for us!
Dedication. Quality. Commitment. Punctuality
Here is what we have achieved so far. These numbers are evidence that we go the extra mile to make your college journey successful.
We have the most intuitive and minimalistic process so that you can easily place an order. Just follow a few steps to unlock success.
We understand your guidelines first before delivering any writing service. You can discuss your writing needs and we will have them evaluated by our dedicated team.
We write your papers in a standardized way. We complete your work in such a way that it turns out to be a perfect description of your guidelines.
We promise you excellent grades and academic excellence that you always longed for. Our writers stay in touch with you via email.