A95E5B0B-27F3-487E-B975-0B73C4CA81CB Vaughn_A_W4_Lab.xlsb.xlsximage10
Apply your understanding of ethos, pathos, and logos. We have to use 4 or more sources 2 have to be from our school library database. I can pull those and provided them. The other 2 may be form a high-quality internet source. All sources listed in the references must be cited in text; all sources cited in text must be listed in the references. Follow APA format throughout. The 4 pages can not include the reference page.
The order was placed through short procedure (customer skipped some order details). Please clarify some paper details before tarting to work on the order.
Summit
Warming hut income data for the
location
Bunny
Warming hut income data for the
location
Mogul Hill
s
seaso and
-season Income
View
Summit Ridge Ski Lodge – Warming Hut Monthly Income Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit View – Income by Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast | $ 3,128. | 5 | $ 3,389.26 | $ 3,456.74 | $ 3,291.11 | $ 1,109.09 | $ 534.36 | $ 415.12 | $ 379.85 | $ 401.25 | $ 479.27 | $ 1,965.31 | $ 2,987.22 | $ 21,537.14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brunch | $ 2,789.89 | $ 3,189.56 | $ 3,698.25 | $ 3,214.51 | $ 749.26 | $ 224.36 | $ 179.45 | $ 789.25 | $ 847.91 | $ 978.91 | $ 2,489.11 | $ 3,324.12 | $ 22,474.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lunch | $ 4,278.19 | $ 4,789.23 | $ 5,148.73 | $ 4,687.53 | $ 1,298.23 | $ 453.24 | $ 354.89 | $ 489.23 | $ 501.26 | $ 529.23 | $ 3,121.21 | $ 3,978.27 | $ 29,629.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dinner | $ 5,789.13 | $ 6,725.89 | $ 7,256.78 | $ 6,354.12 | $ 3,219.69 | $ 1,583.23 | $ 987.65 | $ 789.23 | $ 887.91 | $ 1,102.21 | $ 4,856.39 | $ 6,125.91 | $ 45,678.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
To Go Snacks | $ 569.23 | $ 726.26 | $ 811.46 | $ 718.11 | $ 418.78 | $ 212.36 | $ 369.23 | $ 354.21 | $ 471.94 | $ 522.12 | $ 454.59 | $ 672.54 | $ 6,300.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
Non- | Alcohol Beverages | $ 1,256.19 | $ 1,689.23 | $ 1,756.21 | $ 1,599.23 | $ 716.82 | $ 412.45 | $ 364.25 | $ 312.58 | $ 478.53 | $ 656.19 | $ 1,154.87 | $ 1,358.12 | $ 11,754.67 | ||||||||||||||||||||||||||||||||||||||||||||||||
$ 4,326.19 | $ 5,836.32 | $ 6,174.56 | $ 5,369.36 | $ 4,412.72 | $ 1,952.23 | $ 1,654.89 | $ 2,457.29 | $ 2,671.96 | $ 2,934.31 | $ 3,965.91 | $ 4,957.89 | $ 46,713.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Products | $ 891.54 | $ 1,121.99 | $ 1,489.23 | $ 1,002.25 | $ 452.13 | $ 212.78 | $ 257.69 | $ 311.21 | $ 253.19 | $ 301.09 | $ 795.64 | $ 911.21 | $ 7,999.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
$ 23,028.92 | $ 27,467.74 | $ 29,791.96 | $ 26,236.22 | $ 12,376.72 | $ 5,585.01 | $ 4,583.17 | $ 5,882.85 | $ 6,513.95 | $ 7,503.33 | $ 18,803.03 | $ 24,315.28 | $ 192,088.18 |
Den
Summit Ridge Ski Lodge – Warming Hut Income Report | |||||||||||||||
Bunny Den – Income by Month | |||||||||||||||
$ 1,125.56 | $ 1,361.92 | $ 1,496.99 | $ 1,615.13 | $ 1,049.84 | $ 671.90 | $ 564.39 | $ 541.82 | $ 567.82 | $ 664.35 | $ 890.23 | $ 1,531.20 | $ 12,081.15 | |||
$ 1,158.52 | $ 1,401.80 | $ 1,540.83 | $ 1,662.43 | $ 1,080.58 | $ 691.57 | $ 580.92 | $ 557.68 | $ 584.45 | $ 683.81 | $ 916.30 | $ 1,576.04 | $ 12,434.95 | |||
$ 2,215.38 | $ 2,680.61 | $ 2,946.45 | $ 3,178.98 | $ 2,066.34 | $ 1,322.46 | $ 1,110.86 | $ 1,066.43 | $ 1,117.62 | $ 1,307.61 | $ 1,752.20 | $ 3,013.79 | $ 23,778.73 | |||
$ 3,125.13 | $ 955.37 | $ 4,156.42 | $ 4,484.44 | $ 2,914.89 | $ 1,865.53 | $ 1,567.04 | $ 1,504.36 | $ 1,576.57 | $ 1,844.59 | $ 2,471.75 | $ 4,251.41 | $ 30,717.51 | |||
$ 789.56 | $ 1,955.69 | $ 1,050.12 | $ 1,133.00 | $ 736.45 | $ 471.33 | $ 395.91 | $ 380.08 | $ 398.32 | $ 466.04 | $ 624.49 | $ 1,074.12 | $ 9,475.09 | |||
Non-Alcohol Beverages | $ 1,616.23 | $ 1,955.64 | $ 2,149.57 | $ 2,319.21 | $ 1,507.49 | $ 964.79 | $ 810.43 | $ 778.01 | $ 815.35 | $ 953.96 | $ 1,278.31 | $ 2,198.70 | $ 17,347.70 | ||
$ – 0 | |||||||||||||||
$ 566.76 | $ 685.78 | $ 751.79 | $ 811.12 | $ 527.23 | $ 337.43 | $ 283.44 | $ 272.10 | $ 285.16 | $ 333.64 | $ 447.08 | $ 768.97 | $ 6,070.49 | |||
$ 10,597.14 | $ 10,996.81 | $ 14,092.17 | $ 15,204.32 | $ 9,882.81 | $ 6,325.00 | $ 5,313.00 | $ 5,100.48 | $ 5,345.30 | $ 6,254.00 | $ 8,380.36 | $ 14,414.23 | $ 111,905.63 |
Samurai
Mogul Hill Samurai | ||||||||||||
$ 2,987.16 | $ 3,704.08 | $ 4,333.77 | $ 4,810.49 | $ 1,587.46 | $ 1,000.10 | $ 420.04 | $ 452.39 | $ 533.81 | $ 912.82 | $ 1,944.31 | $ 2,819.25 | $ 25,505.69 |
$ 2,554.36 | $ 3,167.41 | $ 3,705.87 | $ 4,113.51 | $ 1,357.46 | $ 855.20 | $ 359.18 | $ 386.84 | $ 456.47 | $ 780.57 | $ 1,662.61 | $ 2,410.78 | $ 21,810.25 |
$ 5,304.96 | $ 6,206.80 | $ 6,889.55 | $ 2,273.55 | $ 1,432.34 | $ 601.58 | $ 647.90 | $ 764.53 | $ 1,307.34 | $ 2,784.63 | $ 4,037.72 | $ 36,529.07 | |
$ 1,618.87 | $ 2,007.40 | $ 2,348.66 | $ 2,607.01 | $ 860.31 | $ 542.00 | $ 227.64 | $ 245.17 | $ 289.30 | $ 494.70 | $ 1,053.71 | $ 1,527.87 | $ 13,822.63 |
$ 879.10 | $ 1,090.08 | $ 1,275.40 | $ 1,415.69 | $ 467.18 | $ 294.32 | $ 123.62 | $ 133.13 | $ 157.10 | $ 268.64 | $ 572.20 | $ 829.69 | $ 7,506.14 |
$ 598.79 | $ 742.50 | $ 868.72 | $ 964.28 | $ 318.21 | $ 200.47 | $ 84.20 | $ 90.68 | $ 107.01 | $ 182.98 | $ 389.75 | $ 565.13 | $ 5,112.73 |
$ 2,215.25 | $ 2,746.91 | $ 3,213.88 | $ 3,567.41 | $ 1,177.25 | $ 741.66 | $ 311.50 | $ 335.48 | $ 395.87 | $ 676.94 | $ 1,441.88 | $ 2,090.73 | $ 18,914.78 |
$ 545.98 | $ 677.02 | $ 792.11 | $ 879.24 | $ 290.15 | $ 182.79 | $ 76.77 | $ 82.69 | $ 97.57 | $ 166.84 | $ 355.37 | $ 515.29 | $ 4,661.82 |
$ 15,677.70 | $ 19,440.35 | $ 22,745.21 | $ 25,247.18 | $ 8,331.57 | $ 5,248.89 | $ 2,204.53 | $ 2,374.28 | $ 2,801.65 | $ 4,790.83 | $ 10,204.46 | $ 14,796.47 | $ 133,863.12 |
Year
Totals – Income by Month | ||||||||||||||||||||||||
$ 7,241.28 | $ 8,455.26 | $ 9,287.50 | $ 9,716.73 | $ 3,746.39 | $ 2,206.36 | $ 1,399.55 | $ 1,374.05 | $ 1,502.89 | $ 2,056.45 | $ 4,799.86 | $ 7,337.68 | $ 59,123.98 | ||||||||||||
$ 6,502.77 | $ 7,758.77 | $ 8,944.95 | $ 8,990.45 | $ 3,187.30 | $ 1,771.13 | $ 1,119.55 | $ 1,733.77 | $ 1,888.83 | $ 2,443.29 | $ 5,068.02 | $ 7,310.94 | $ 56,719.78 | ||||||||||||
$ 10,771.76 | $ 12,774.80 | $ 14,301.98 | $ 14,756.06 | $ 5,638.12 | $ 3,208.03 | $ 2,067.34 | $ 2,203.56 | $ 2,383.40 | $ 3,144.18 | $ 7,658.04 | $ 11,029.77 | $ 89,937.05 | ||||||||||||
$ 10,533.13 | $ 9,688.66 | $ 13,761.86 | $ 13,445.57 | $ 6,994.89 | $ 3,990.76 | $ 2,782.33 | $ 2,538.76 | $ 2,753.78 | $ 3,441.50 | $ 8,381.85 | $ 11,905.19 | $ 90,218.28 | ||||||||||||
$ 2,237.89 | $ 3,772.03 | $ 3,136.98 | $ 3,266.80 | $ 1,622.41 | $ 978.01 | $ 888.76 | $ 867.42 | $ 1,027.36 | $ 1,256.79 | $ 1,651.28 | $ 2,576.35 | $ 23,282.07 | ||||||||||||
$ 3,471.21 | $ 4,387.37 | $ 4,774.50 | $ 4,882.73 | $ 2,542.52 | $ 1,577.72 | $ 1,258.88 | $ 1,181.27 | $ 1,400.89 | $ 1,793.13 | $ 2,822.93 | $ 4,121.95 | $ 34,215.10 | ||||||||||||
$ 6,541.44 | $ 8,583.23 | $ 9,388.44 | $ 8,936.77 | $ 5,589.97 | $ 2,693.89 | $ 1,966.39 | $ 2,792.77 | $ 3,067.83 | $ 3,611.25 | $ 5,407.79 | $ 7,048.62 | $ 65,628.41 | ||||||||||||
$ 2,004.28 | $ 2,484.79 | $ 3,033.13 | $ 2,692.61 | $ 1,269.51 | $ 733.00 | $ 617.90 | $ 666.00 | $ 635.92 | $ 801.57 | $ 1,598.09 | $ 2,195.47 | $ 18,732.26 | ||||||||||||
$ 49,303.76 | $ 57,904.90 | $ 66,629.34 | $ 66,687.72 | $ 30,591.10 | $ 17,158.90 | $ 12,100.70 | $ 13,357.61 | $ 14,660.91 | $ 18,548.16 | $ 37,387.86 | $ 53,525.98 | $ 437,856.93 angel: angel: This is the yearly total of all products of all warming huts |
Comparison
Comparison of Winter Season to Off Season Income | |
Months | |
Seasons | |
Winter Season Totals | $ 331,439.55 |
Off Season Totals | $ 106,417.38 |
Winter vs Season Totals
Winter Season Totals Off Season Totals 331439.55066699453 106417.37656417319
Options | Seat Price | Summit Ridge X Games Ticket Calculator | ||
4-Show Music Pass | $ 499.00 | |||
4-day Preferred Pass | $ 1,499.00 | |||
4-Day X Sports Pass | $ 999.00 | Ticket Type: | ||
4-Day Superpipe Pass | $ 799.00 | Price: | ||
2- Day Music Pass | $ 299.00 | Quantity: | ||
2-Day Preferred Pass | $ 899.00 | Total: | $ 2,495.00 | |
2-Day X Sports Pass | ||||
2-Day Superpipe Pass | $ 349.00 |
We provide professional writing services to help you score straight A’s by submitting custom written assignments that mirror your guidelines.
Get result-oriented writing and never worry about grades anymore. We follow the highest quality standards to make sure that you get perfect assignments.
Our writers have experience in dealing with papers of every educational level. You can surely rely on the expertise of our qualified professionals.
Your deadline is our threshold for success and we take it very seriously. We make sure you receive your papers before your predefined time.
Someone from our customer support team is always here to respond to your questions. So, hit us up if you have got any ambiguity or concern.
Sit back and relax while we help you out with writing your papers. We have an ultimate policy for keeping your personal and order-related details a secret.
We assure you that your document will be thoroughly checked for plagiarism and grammatical errors as we use highly authentic and licit sources.
Still reluctant about placing an order? Our 100% Moneyback Guarantee backs you up on rare occasions where you aren’t satisfied with the writing.
You don’t have to wait for an update for hours; you can track the progress of your order any time you want. We share the status after each step.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
From brainstorming your paper's outline to perfecting its grammar, we perform every step carefully to make your paper worthy of A grade.
Hire your preferred writer anytime. Simply specify if you want your preferred expert to write your paper and we’ll make that happen.
Get an elaborate and authentic grammar check report with your work to have the grammar goodness sealed in your document.
You can purchase this feature if you want our writers to sum up your paper in the form of a concise and well-articulated summary.
You don’t have to worry about plagiarism anymore. Get a plagiarism report to certify the uniqueness of your work.
Join us for the best experience while seeking writing assistance in your college life. A good grade is all you need to boost up your academic excellence and we are all about it.
We create perfect papers according to the guidelines.
We seamlessly edit out errors from your papers.
We thoroughly read your final draft to identify errors.
Work with ultimate peace of mind because we ensure that your academic work is our responsibility and your grades are a top concern for us!
Dedication. Quality. Commitment. Punctuality
Here is what we have achieved so far. These numbers are evidence that we go the extra mile to make your college journey successful.
We have the most intuitive and minimalistic process so that you can easily place an order. Just follow a few steps to unlock success.
We understand your guidelines first before delivering any writing service. You can discuss your writing needs and we will have them evaluated by our dedicated team.
We write your papers in a standardized way. We complete your work in such a way that it turns out to be a perfect description of your guidelines.
We promise you excellent grades and academic excellence that you always longed for. Our writers stay in touch with you via email.