This case study reviews creating budgets, specifically operating budgets. Creating a cash budget is a possible extra credit of 10 points.Remember to show you assumptions. They can be notes on the side or the bottom or comments in the spreadsheet for me to see in the cell.
Due on Saturday at 3:59pm.
Pangea Corporation | |||||||||||||||||||||||||||||||
Pangea manufactures sunglasses with various fashion frame options. Their sunglasses generally sell for $10-$15 per pair. | |||||||||||||||||||||||||||||||
The frames are created in-house (molded), with the lenses and screws purchased from other companies. | |||||||||||||||||||||||||||||||
As the cost accountant for their Delaware plant, you are responsible for budgeting, rate setting and investment analysis. | |||||||||||||||||||||||||||||||
Sometimes the plant management’s plans and the requirements from corporate do not align. | |||||||||||||||||||||||||||||||
In “real life”, you would discuss any differences with plant management and corporate to reach an agreement. | |||||||||||||||||||||||||||||||
For this project, use the data included below, as well as your best judgement and document any decisions you make as well as any assumptions as well. | |||||||||||||||||||||||||||||||
Week 1 Assignment | |||||||||||||||||||||||||||||||
1) Create an annual operating budget for Pangea’s Delaware plant for calendar year 2018. Use the budget methodologies in the text as well as the assumptions below. | |||||||||||||||||||||||||||||||
Use the table (blue) and data provided below to create your budgets. Document any methodology, calculations or decisions. (You may simply leave formulas in the cells for calculations.) | |||||||||||||||||||||||||||||||
2) Write a few bullet points or a short summary explaining your process, any difficulties, and how any decisions were reached. | |||||||||||||||||||||||||||||||
Extra Credit | |||||||||||||||||||||||||||||||
1) Prepare an annual financial (cash) budget for Pangea’s Delaware plant for 2018. Use the budget methodologies in the text as well as the assumptions below, | |||||||||||||||||||||||||||||||
Required | |||||||||||||||||||||||||||||||
Submit 1 Excel file for this project. The excel file should include the 2018 Operating budget with all backup calculations. | |||||||||||||||||||||||||||||||
If Extra Credit is submitted, include the 2018 Cash budget in the same Excel file (different tab is fine, if preferred). | |||||||||||||||||||||||||||||||
Summary of the process, difficulties, etc can be either included in a text box or Excel files (like this data). | |||||||||||||||||||||||||||||||
Your file should be formatted for printing, so that if the file is printed, no data is cut off. (Portrait or Landscape are both acceptable.) | |||||||||||||||||||||||||||||||
Data for Operating Budget | Data for Cash Budget | ||||||||||||||||||||||||||||||
2016 Full Year | 2017 August YTD | ||||||||||||||||||||||||||||||
Sales | 7,687,500 | 6,000,000 | Beginning Cash Balance | 300,000 | 379,333 | ||||||||||||||||||||||||||
Purchased Raw Materials | 3,0 | 75,000 | 2,400,000 | Minimum Cash Balance desired | 353,333 | 359,375 | |||||||||||||||||||||||||
Available Cash Balance | (53,333) | 19,958 | |||||||||||||||||||||||||||||
Expense Category | |||||||||||||||||||||||||||||||
Salaries and Wages | 775,000 | 485,667 | Cash receipts/disbursements | ||||||||||||||||||||||||||||
Fringe Benefits | 372,000 | 242,833 | Collections from Customers | 7,500,000 | 4,811,645 | ||||||||||||||||||||||||||
Travel & Entertainment | 40,000 | 28,000 | Payments for Raw Materials | (3,000,000) | (2,068,958) | ||||||||||||||||||||||||||
Outside Contractors | 145,000 | 100,000 | Payments for Operating Expenses | (2, | 1 | 50,000 | (1,472,125) | ||||||||||||||||||||||||
Manufacturing Supplies | 250,000 | 1 | 60,000 | Payments for Sales Expenses | ( | 450,000 | (300,000) | ||||||||||||||||||||||||
Parts and Tools | Purchase of new equipment | (150,000) | – 0 | ||||||||||||||||||||||||||||
Utilities | 220,000 | Net Cash receipts/disbursements | 1,750,000 | 970,562 | |||||||||||||||||||||||||||
Depreciation | 110,000 | ||||||||||||||||||||||||||||||
Warehousing Costs | 80,000 | Excess/(def) cash before financing | 1,696,667 | 990,520 | |||||||||||||||||||||||||||
Total Operating Expenses | 2,172,000 | 1,436,500 | |||||||||||||||||||||||||||||
Borrowing (Beg of year) | |||||||||||||||||||||||||||||||
Sales and Advertising Exp | Repayments (End of year) | (1,200,000) | (800,000) | ||||||||||||||||||||||||||||
Interest | (117,334) | (58,667) | |||||||||||||||||||||||||||||
Income from Operations | 1,990,500 | 1,863,500 | Net Cash Inc/(Decr) from Financing | (1,317,334) | (858,667) | ||||||||||||||||||||||||||
Volume | 615,000 | 480,000 | Ending Cash Balance | 131,853 | |||||||||||||||||||||||||||
Pangea anticipates 5% increase in demand from the Delaware plant for 2018 (vs 2017). | |||||||||||||||||||||||||||||||
Sales are higher in the warmer portion of the year, so April-Sept sales are usually double Oct-Mar sales. | |||||||||||||||||||||||||||||||
Salaries and Wages includes 10 full time employees. | |||||||||||||||||||||||||||||||
Salaries will increase 3% for the same headcount (annual raises). | |||||||||||||||||||||||||||||||
Fringe Benefits are expected to be 50% of Salaries and Wages in 2018. | |||||||||||||||||||||||||||||||
2016 and 2017 Outside Contractors includes 3 consultants used regularly. | |||||||||||||||||||||||||||||||
The plant wants to hire an additional outside contractor to help maintain the equipment in 2018. | |||||||||||||||||||||||||||||||
Manufacturing Supplies, Utilites and Warehousing Costs are generally volume-related. | |||||||||||||||||||||||||||||||
The plant is working on some efficiency improvements; these would reduce volume-related costs by approximately 3% for the 2nd half of 2018. | |||||||||||||||||||||||||||||||
Sales expenses are expected to be consistent based on volume | |||||||||||||||||||||||||||||||
The plant is also interested in adding a new mixing tank to assist with the extra volume: cost would be $ | 65,000 | ||||||||||||||||||||||||||||||
Pangea hopes to finish paying off the loan on the Delaware plant in 2018. As of August 2017, there is $1,200,000 remaining on the 4% loan. | |||||||||||||||||||||||||||||||
Pangea plans to pay off $400,000 in Sep-Dec 2017 and the remaining $800,000 in 2018. Interest is paid monthly. The loan does not compound interest, | |||||||||||||||||||||||||||||||
For simplicity sake, ignore income taxes. | |||||||||||||||||||||||||||||||
Additional Data for Cash Budget | |||||||||||||||||||||||||||||||
Collections from customers are one month lagging, on average. | |||||||||||||||||||||||||||||||
Payments for raw materials and operating expenses are also one month lagging, on average. Materials are purchased evenly throughout the year. | |||||||||||||||||||||||||||||||
If possible, the plant would prefer to pay cash for the new tank; if not, financing is available at 5% interest over 5 years (not compounding) | |||||||||||||||||||||||||||||||
Minimum Cash Balance Desired is 1 month of Raw Material Purchases plus $100,000. | |||||||||||||||||||||||||||||||
Employees | 2017 Salary | ||||||||||||||||||||||||||||||
Plant Manager | 120,000 | ||||||||||||||||||||||||||||||
Engineer | 90,000 | ||||||||||||||||||||||||||||||
Scheduler | |||||||||||||||||||||||||||||||
Senior | Operator | 85,000 | |||||||||||||||||||||||||||||
8,500 | |||||||||||||||||||||||||||||||
We provide professional writing services to help you score straight A’s by submitting custom written assignments that mirror your guidelines.
Get result-oriented writing and never worry about grades anymore. We follow the highest quality standards to make sure that you get perfect assignments.
Our writers have experience in dealing with papers of every educational level. You can surely rely on the expertise of our qualified professionals.
Your deadline is our threshold for success and we take it very seriously. We make sure you receive your papers before your predefined time.
Someone from our customer support team is always here to respond to your questions. So, hit us up if you have got any ambiguity or concern.
Sit back and relax while we help you out with writing your papers. We have an ultimate policy for keeping your personal and order-related details a secret.
We assure you that your document will be thoroughly checked for plagiarism and grammatical errors as we use highly authentic and licit sources.
Still reluctant about placing an order? Our 100% Moneyback Guarantee backs you up on rare occasions where you aren’t satisfied with the writing.
You don’t have to wait for an update for hours; you can track the progress of your order any time you want. We share the status after each step.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
Although you can leverage our expertise for any writing task, we have a knack for creating flawless papers for the following document types.
From brainstorming your paper's outline to perfecting its grammar, we perform every step carefully to make your paper worthy of A grade.
Hire your preferred writer anytime. Simply specify if you want your preferred expert to write your paper and we’ll make that happen.
Get an elaborate and authentic grammar check report with your work to have the grammar goodness sealed in your document.
You can purchase this feature if you want our writers to sum up your paper in the form of a concise and well-articulated summary.
You don’t have to worry about plagiarism anymore. Get a plagiarism report to certify the uniqueness of your work.
Join us for the best experience while seeking writing assistance in your college life. A good grade is all you need to boost up your academic excellence and we are all about it.
We create perfect papers according to the guidelines.
We seamlessly edit out errors from your papers.
We thoroughly read your final draft to identify errors.
Work with ultimate peace of mind because we ensure that your academic work is our responsibility and your grades are a top concern for us!
Dedication. Quality. Commitment. Punctuality
Here is what we have achieved so far. These numbers are evidence that we go the extra mile to make your college journey successful.
We have the most intuitive and minimalistic process so that you can easily place an order. Just follow a few steps to unlock success.
We understand your guidelines first before delivering any writing service. You can discuss your writing needs and we will have them evaluated by our dedicated team.
We write your papers in a standardized way. We complete your work in such a way that it turns out to be a perfect description of your guidelines.
We promise you excellent grades and academic excellence that you always longed for. Our writers stay in touch with you via email.